Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| LaSalle Sabres | | 3 | 7 | 1 | 8 | 2.33 | 2.67 | 0 |
---|
| Toronto East Enders | | 3 | 5 | 2 | 7 | 1.67 | 2.33 | 0 |
---|
| Vaughan Panthers | | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 2 |
---|
| Vaughan Panthers | | 3 | 2 | 4 | 6 | 0.67 | 2.00 | 0 |
---|
| London Jr Knights White | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 2 |
---|
| TNT Tornado | D | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 |
---|
| Vaughan Panthers | | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 8 |
---|
| Toronto East Enders | D | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 0 |
---|
| St. Thomas Stars | | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 0 |
---|
| Markham Waxers | | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0 |
---|
| London Jr Knights Green | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 2 |
---|
| St. Clair Shores Saints | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 4 |
---|
| LaSalle Sabres | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| London Jr Knights Green | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| London Jr Knights Green | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Rideau St. Lawrence Kings | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Toronto East Enders | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 |
---|
| Streetsville Tigers | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Rideau St. Lawrence Kings | | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
---|
| London Jr Knights Green | D | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 |
---|
| LaSalle Sabres | | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 2 |
---|
| Vaughan Panthers | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
---|
| Toronto East Enders | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
---|
| Rideau St. Lawrence Kings | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 |
---|
| St. Thomas Stars | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Toronto East Enders | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Toronto East Enders | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Streetsville Tigers | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| St. Thomas Stars | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| St. Clair Shores Saints | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 6 |
---|
| TNT Tornado | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
---|
| Markham Waxers | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| LaSalle Sabres | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| London Jr Knights White | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Toronto East Enders | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Vaughan Panthers | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Markham Waxers | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| London Jr Knights Green | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| London Jr Knights Green | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| London Jr Knights White | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 6 |
---|
| London Jr Knights White | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| London Jr Knights Green | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Sault Ste Marie Greyhounds | D | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Caledon Hawks | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 16 |
---|
| Sault Ste Marie Greyhounds | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| TNT Tornado | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 6 |
---|
| London Jr Knights White | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| TNT Tornado | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| London Jr Knights White | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| St. Thomas Stars | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| London Jr Knights White | 1 | 40 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| London Jr Knights Green | 1 | 40 | 1 | 1 | 1.13 | 0.00 | 0 |
---|
| Toronto East Enders | 2 | 80 | 12 | 2 | 1.13 | 0.83 | 0 |
---|
| London Jr Knights Green | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| TNT Tornado | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 1 |
---|
| St. Thomas Stars | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 1 |
---|
| Rideau St. Lawrence Kings | 1 | 40 | 2 | 2 | 2.25 | 0.00 | 0 |
---|
| Vaughan Panthers | 1 | 40 | 2 | 2 | 2.25 | 0.00 | 0 |
---|
| Vaughan Panthers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Sault Ste Marie Greyhounds | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 1 |
---|
| Streetsville Tigers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Toronto East Enders | 1 | 40 | 3 | 3 | 3.38 | 0.00 | 0 |
---|
| Sault Ste Marie Greyhounds | 1 | 40 | 3 | 3 | 3.38 | 0.00 | 0 |
---|
| Mississauga Terriers | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| London Jr Knights White | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| Rideau St. Lawrence Kings | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
| LaSalle Sabres | 2 | 80 | 9 | 9 | 5.06 | 0.00 | 0 |
---|
| Markham Waxers | 2 | 80 | 9 | 9 | 5.06 | 0.00 | 0 |
---|
| St. Clair Shores Saints | 3 | 120 | 14 | 14 | 5.25 | 0.00 | 0 |
---|
| Markham Waxers | 1 | 40 | 25 | 5 | 5.63 | 0.80 | 0 |
---|
Minimum 33 MP