Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| London Jr Knights Green | D | 3 | 5 | 2 | 7 | 1.67 | 2.33 | 4 |
---|
| Whitby Wildcats | | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 0 |
---|
| Newmarket Renegades | | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 2 |
---|
| Newmarket Renegades | | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 |
---|
| London Jr Knights Green | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| Whitby Wildcats | | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 0 |
---|
| London Jr Knights Green | F | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 2 |
---|
| Whitby Wildcats | | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 2 |
---|
| Sarnia Sting | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0 |
---|
| London Jr Knights Green | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| London Jr Knights Green | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 |
---|
| Rochester Rattlers Purple | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| Sault Ste Marie Greyhounds | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
---|
| London Jr Knights White | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| Newmarket Renegades | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Orchard Lake | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Whitby Wildcats | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Glancaster Bombers | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Orchard Lake | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Whitby Wildcats | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Orchard Lake | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| London Jr Knights White | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Glancaster Bombers | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| London Jr Knights White | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Sarnia Sting | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| London Jr Knights White | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Newmarket Renegades | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| London Jr Knights White | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Sarnia Sting | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Sarnia Sting | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Sarnia Sting | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| TB 12u WSYH Owczarczak NYH3019-014 | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| Glancaster Bombers | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| London Jr Knights White | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
---|
| London Jr Knights Green | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| TB 12u WSYH Owczarczak NYH3019-014 | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Glancaster Bombers | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Newmarket Renegades | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| London Jr Knights Green | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 4 |
---|
| London Jr Knights Green | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 4 |
---|
| TB 12u WSYH Owczarczak NYH3019-014 | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Mt. Brydges Cougars | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Whitby Wildcats | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| London Jr Knights Green | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| London Jr Knights Green | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Glancaster Bombers | D | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Indy Fuel | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Sault Ste Marie Greyhounds | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| St. Clair Shores Saints | D | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Whitby Wildcats | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Rochester Rattlers Purple | 1 | 40 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| Sault Ste Marie Greyhounds | 1 | 40 | 1 | 1 | 1.13 | 0.00 | 0 |
---|
| Orchard Lake | 1 | 40 | 1 | 1 | 1.13 | 0.00 | 0 |
---|
| TB 12u WSYH Owczarczak NYH3019-014 | 1 | 40 | 1 | 1 | 1.13 | 0.00 | 0 |
---|
| London Jr Knights Green | 1 | 40 | 1 | 1 | 1.13 | 0.00 | 0 |
---|
| London Jr Knights White | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| TB 12u WSYH Owczarczak NYH3019-014 | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Glancaster Bombers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Sarnia Sting | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| London Jr Knights White | 1 | 40 | 2 | 2 | 2.25 | 0.00 | 0 |
---|
| London Jr Knights Green | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 1 |
---|
| Newmarket Renegades | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| St. Clair Shores Saints | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Orchard Lake | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 1 |
---|
| Newmarket Renegades | 1 | 40 | 3 | 3 | 3.38 | 0.00 | 0 |
---|
| Sarnia Sting | 1 | 40 | 3 | 3 | 3.38 | 0.00 | 0 |
---|
| Sault Ste Marie Greyhounds | 1 | 40 | 3 | 3 | 3.38 | 0.00 | 0 |
---|
| Rochester Rattlers Purple | 2 | 80 | 18 | 6 | 3.38 | 0.67 | 0 |
---|
| Mt. Brydges Cougars | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
Minimum 31 MP