GROUP A, U15 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017199+100.679340-5 (W)6-3 (W)3-5 (W)3-3 (T)
31061812+60.600486-2 (L)3-1 (W)4-6 (W)7-1 (W)
10351713+40.567446-2 (W)5-5 (T)3-3 (T)3-3 (T)
2115111100.500242-1 (W)3-1 (L)3-3 (T)5-4 (W)
22041411+30.560500-5 (W)2-1 (W)3-5 (L)5-4 (L)
12131416-20.467622-1 (L)5-5 (T)4-6 (L)3-4 (W)
1302614-80.300510-5 (L)2-1 (L)4-0 (W)7-1 (L)
0400619-130.240580-5 (L)6-3 (L)4-0 (L)3-4 (L)
Fri, Oct 25
Sat, Oct 26