GROUP B, U15 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008274+230.871200-6 (W)9-2 (W)8-2 (W)0-4 (W)
4008199+100.679442-4 (W)5-2 (W)4-0 (W)5-6 (W)
3106126+60.667382-6 (W)5-0 (W)0-1 (W)0-4 (L)
22041511+40.577282-4 (W)5-0 (W)3-1 (L)5-6 (L)
1302101000.500222-4 (L)5-2 (L)0-1 (L)0-6 (W)
1302417-130.190430-6 (L)5-0 (L)4-0 (L)4-2 (W)
1302920-110.310362-6 (L)9-2 (L)3-1 (W)4-2 (L)
0400423-190.148382-4 (L)5-0 (L)8-2 (L)0-6 (L)
Fri, Oct 25
Sat, Oct 26