GROUP A, U16 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008132+110.867301-3 (W)2-0 (W)6-1 (W)0-2 (W)
40082810+180.7371146-3 (W)1-8 (W)3-7 (W)7-3 (W)
2115185+130.783301-1 (T)5-2 (W)0-12 (W)0-2 (L)
2115910-10.474851-2 (W)3-1 (W)1-1 (T)7-3 (L)
22041110+10.524421-2 (L)1-5 (W)3-7 (L)0-2 (W)
22041113-20.458284-0 (W)5-2 (L)6-1 (L)4-2 (W)
022248-40.333421-1 (T)2-0 (L)3-3 (T)0-2 (L)
1302724-170.226526-3 (L)1-5 (L)0-12 (L)1-3 (W)
0311713-60.350441-3 (L)3-1 (L)3-3 (T)4-2 (L)
0311316-130.1581064-0 (L)1-8 (L)1-1 (T)1-3 (L)
Fri, Oct 25
Sat, Oct 26