GROUP B, U16 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008148+60.636894-2 (W)2-3 (W)3-2 (W)2-4 (W)
3017147+70.667493-5 (W)3-3 (T)2-0 (W)1-4 (W)
3106116+50.647684-2 (L)5-1 (W)2-0 (W)1-2 (W)
2115116+50.647421-1 (T)4-3 (W)2-0 (L)6-0 (W)
2204109+10.526453-5 (W)1-2 (L)0-3 (W)1-4 (L)
1213410-60.286301-1 (T)1-2 (W)2-0 (L)1-6 (L)
12131512+30.556703-5 (L)3-3 (T)0-7 (W)2-4 (L)
1302413-90.235651-2 (W)2-3 (L)0-3 (L)6-0 (L)
13021018-80.357223-5 (L)5-1 (L)0-7 (L)1-6 (W)
0400711-40.389341-2 (L)4-3 (L)3-2 (L)1-2 (L)
Fri, Oct 25
Sat, Oct 26