Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Clarington Toros | | 3 | 3 | 5 | 8 | 1.00 | 2.67 | 0 |
---|
| Clarington Toros | | 3 | 1 | 7 | 8 | 0.33 | 2.67 | 0 |
---|
| London Jr Knights Green | F | 3 | 6 | 1 | 7 | 2.00 | 2.33 | 2 |
---|
| Clarington Toros | | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 2 |
---|
| Ted Reeve Thunder | | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 2 |
---|
| Vaughan Rangers | F | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 |
---|
| Ted Reeve Thunder | | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 4 |
---|
| Vaughan Rangers | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| Whitby Wildcats | D | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 8 |
---|
| Clarington Toros | | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 2 |
---|
| Duffield Devils | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0 |
---|
| Vaughan Rangers | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| Sault St. Marie Jr. Greyhounds | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| Power City Bruins | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 |
---|
| Glouchester Rangers | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 |
---|
| London Jr Knights Green | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| Toronto Eagles | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Glouchester Rangers | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 |
---|
| London Jr Knights Green | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 4 |
---|
| Sault St. Marie Jr. Greyhounds | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 10 |
---|
| Sault St. Marie Jr. Greyhounds | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Glouchester Rangers | D | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Whitby Wildcats | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Whitby Wildcats | D | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Glancaster Bombers | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Clarington Toros | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Glouchester Rangers | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Duffield Devils | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Glancaster Bombers | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Clarington Toros | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Ted Reeve Thunder | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Glouchester Rangers | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Power City Bruins | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Vaughan Rangers | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Glouchester Rangers | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
---|
| Power City Bruins | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Ted Reeve Thunder | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Glouchester Rangers | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Milton Winterhawks | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Glancaster Bombers | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Whitby Wildcats | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Whitby Wildcats | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Ted Reeve Thunder | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Clarington Toros | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
---|
| Glancaster Bombers | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| London Jr Knights White | D | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Glancaster Bombers | D | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Power City Bruins | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Milton Winterhawks | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| London Jr Knights White | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Milton Winterhawks | 1 | 45 | 14 | 0 | 0.00 | 1.00 | 1 |
---|
| Clarington Toros | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Clarington Toros | 1 | 45 | 22 | 1 | 1.00 | 0.95 | 0 |
---|
| Ted Reeve Thunder | 2 | 90 | 13 | 2 | 1.00 | 0.85 | 0 |
---|
| Vaughan Rangers | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
---|
| London Jr Knights Green | 1 | 45 | 8 | 2 | 2.00 | 0.75 | 0 |
---|
| Sault St. Marie Jr. Greyhounds | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
---|
| Vaughan Rangers | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Glancaster Bombers | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Sault St. Marie Jr. Greyhounds | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Whitby Wildcats | 1 | 45 | 3 | 3 | 3.00 | 0.00 | 0 |
---|
| Sarnia Jr. Sting | 1 | 45 | 21 | 3 | 3.00 | 0.86 | 0 |
---|
| Glancaster Bombers | 1 | 45 | 3 | 3 | 3.00 | 0.00 | 0 |
---|
| Power City Bruins | 1 | 45 | 3 | 3 | 3.00 | 0.00 | 0 |
---|
| Glouchester Rangers | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Duffield Devils | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| South Simcoe Storm | 2 | 53 | 7 | 4 | 3.40 | 0.43 | 0 |
---|
| Power City Bruins | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| London Jr Knights Green | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| Glouchester Rangers | 1 | 45 | 4 | 4 | 4.00 | 0.00 | 0 |
---|
Minimum 34 MP