Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| London Jr Knights Green | F | 4 | 8 | 6 | 14 | 2.00 | 3.50 | 0 |
---|
| London Jr Knights Green | F | 4 | 3 | 8 | 11 | 0.75 | 2.75 | 0 |
---|
| Troy Sting | F | 4 | 7 | 3 | 10 | 1.75 | 2.50 | 2 |
---|
| London Jr Knights Green | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
---|
| West Seneca Wings | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 4 |
---|
| London Jr Knights Green | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
---|
| Troy Sting | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Milton Winterhawks | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| London Jr Knights Green | D | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| London Jr Knights Green | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 4 |
---|
| West Seneca Wings | D | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 4 |
---|
| Halton Hills Thunder | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 14 |
---|
| New Hamburg Huskies | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 6 |
---|
| North York Knights | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 14 |
---|
| Barrie Colts | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| West Seneca Wings | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Halton Hills Thunder | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| West Seneca Wings | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| West Seneca Wings | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
---|
| Mississauga Beast | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
---|
| West Seneca Wings | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
---|
| New Hamburg Huskies | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Halton Hills Thunder | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| London Jr Knights White | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Whitby Wildcats | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Guelph Gryphons | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Barrie Colts | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Halton Hills Thunder | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Guelph Gryphons | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| London Jr Knights White | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| London Jr Knights White | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Barrie Colts | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Halton Hills Thunder | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 4 |
---|
| Milton Winterhawks | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Whitby Wildcats | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Milton Winterhawks | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| North York Knights | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| London Jr Knights White | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Troy Sting | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| North York Knights | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| New Hamburg Huskies | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Sault St. Marie Jr. Greyhounds | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Sault St. Marie Jr. Greyhounds | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
---|
| London Jr Knights Green | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| North York Knights | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Milton Winterhawks | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Whitby Wildcats | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Halton Hills Thunder | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Halton Hills Thunder | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| Whitby Wildcats | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| London Jr Knights Green | 2 | 90 | 16 | 2 | 1.00 | 0.88 | 1 |
---|
| Troy Sting | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| London Jr Knights Green | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Halton Hills Thunder | 2 | 90 | 11 | 2 | 1.00 | 0.82 | 0 |
---|
| Mississauga Beast | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| West Seneca Wings | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| London Jr Knights White | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Mississauga Beast | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 1 |
---|
| Whitby Wildcats | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Milton Winterhawks | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 |
---|
| Ajax Pickering Raiders | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 |
---|
| Barrie Colts | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 |
---|
| Barrie Colts | 2 | 89 | 5 | 5 | 2.53 | 0.00 | 0 |
---|
| North York Knights | 3 | 135 | 12 | 8 | 2.67 | 0.33 | 0 |
---|
| North Durham Warriors | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Milton Winterhawks | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| West Seneca Wings | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 90 | 22 | 6 | 3.00 | 0.73 | 1 |
---|
| London Jr Knights White | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| Guelph Gryphons | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
Minimum 44 MP