Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| London Jr Knights Green | F | 4 | 5 | 5 | 10 | 1.25 | 2.50 | 6 |
---|
| London Jr Knights Green | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 |
---|
| Guelph Gryphons | | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 0 |
---|
| St. Catharines Jr. Falcons | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 2 |
---|
| London Jr Knights Green | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 12 |
---|
| Sault St. Marie Jr. Greyhounds | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Orchard Lake RED | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 6 |
---|
| St. Catharines Jr. Falcons | F | 4 | 0 | 7 | 7 | 0.00 | 1.75 | 2 |
---|
| Nepean Raiders | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| Clarington Toros | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 22 |
---|
| South Simcoe Storm | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| London Jr Knights Green | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Guelph Gryphons | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 |
---|
| South Simcoe Storm | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 10 |
---|
| London Jr Knights Green | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 14 |
---|
| London Jr Knights Green | D | 4 | 0 | 6 | 6 | 0.00 | 1.50 | 14 |
---|
| Upper York Admirals | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
---|
| Clarington Toros | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
---|
| London Jr Knights Green | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Orchard Lake RED | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Sault St. Marie Jr. Greyhounds | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| TNT Tornados | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| London Jr Knights Green | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 6 |
---|
| Sault St. Marie Jr. Greyhounds | D | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| TNT Tornados | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Nepean Raiders | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| London Jr Knights Green | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| North Toronto | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| London Jr Knights White | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Woolwich Wildcats | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| St. Catharines Jr. Falcons | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| South Simcoe Storm | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| London Jr Knights White | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Nepean Raiders | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Clarington Toros | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Sault St. Marie Jr. Greyhounds | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 6 |
---|
| London Jr Knights Green | F | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 14 |
---|
| TNT Tornados | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| St. Catharines Jr. Falcons | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Woolwich Wildcats | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Upper York Admirals | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Streetsville Tigers | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Woolwich Wildcats | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| South Simcoe Storm | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
---|
| Nepean Raiders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Upper York Admirals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| St. Catharines Jr. Falcons | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Clarington Toros | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Oakville Rangers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Upper York Admirals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Nepean Raiders | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| South Simcoe Storm | 2 | 90 | 16 | 1 | 0.50 | 0.94 | 1 |
---|
| London Jr Knights White | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Nepean Raiders | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Orchard Lake RED | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Oakville Rangers | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| St. Catharines Jr. Falcons | 3 | 135 | 4 | 4 | 1.33 | 0.00 | 1 |
---|
| Duffield Devils | 2 | 90 | 20 | 3 | 1.50 | 0.85 | 0 |
---|
| Upper York Admirals | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Woolwich Wildcats | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Scarborough Ice Raiders | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Woolwich Wildcats | 2 | 90 | 25 | 3 | 1.50 | 0.88 | 0 |
---|
| Guelph Gryphons | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Guelph Gryphons | 2 | 90 | 23 | 4 | 2.00 | 0.83 | 0 |
---|
| North Durham Warriors | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| London Jr Knights Green | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| London Jr Knights White | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 1 |
---|
| Upper York Admirals | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Clarington Toros | 2 | 88 | 4 | 4 | 2.05 | 0.00 | 1 |
---|
| Sault St. Marie Jr. Greyhounds | 3 | 135 | 7 | 7 | 2.33 | 0.00 | 1 |
---|
Minimum 46 MP