U10 AAA, Divisions, Drew Doughty Ronald McDonald House Invitational (London Junior Knights)

U10 AAA
Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006131+120.929200-3 (W)3-0 (W)1-7 (W)
21047700.500265-3 (W)3-0 (L)2-1 (W)
021148-40.333200-3 (L)3-3 (T)2-1 (L)
0211715-80.318165-3 (L)3-3 (T)1-7 (L)
Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015126+60.667223-4 (W)2-2 (T)6-1 (W)
2104146+80.700323-4 (L)1-9 (W)2-1 (W)
11135500.500182-1 (W)2-2 (T)2-1 (L)
0300317-140.150122-1 (L)1-9 (L)6-1 (L)
Group C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300694+50.692222-4 (W)2-1 (W)3-1 (W)
111376+10.538283-3 (T)3-0 (W)3-1 (L)
11139900.500143-3 (T)2-1 (L)4-5 (W)
0300612-60.333162-4 (L)3-0 (L)4-5 (L)
Group D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006351+340.9721014-0 (W)1-9 (W)12-0 (W)
21041710+70.63061-8 (W)1-9 (L)0-8 (W)
1202724-170.226121-8 (L)4-6 (W)12-0 (L)
0300428-240.1252014-0 (L)4-6 (L)0-8 (L)
Championship
Sat, Oct 05
Sun, Oct 06
Consolation
Sat, Oct 05
Full Schedule
Venue(s) In This Schedule
  • CFA - Western Fair Sports Center - CHICK-FIL-A, 950 Florence St, London, On. Phone: 519-438-7203
  • COLLINS - Western Fair Sports Center - COLLINS CLOTHIER, 950 Florence St, London, On. Phone: 519-438-7203
  • LMA - Western Fair Sports Center - LONDON MAJOR APPLIANCE, 950 Florence St., London, On. Phone: 519-438-7203
  • TONYS - Western Fair Sports Center - TONY'S PIZZA, 950 Florence St, London, On. Phone: 519-438-7203