U11 AAA, Divisions, Drew Doughty Ronald McDonald House Invitational (London Junior Knights)

U11 AAA
Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006143+110.824162-3 (W)6-1 (W)0-5 (W)
1113138+50.619362-3 (L)4-4 (T)1-7 (W)
111369-30.400140-2 (W)4-4 (T)0-5 (L)
0300215-130.118280-2 (L)6-1 (L)1-7 (L)
Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006151+140.938300-4 (W)6-0 (W)1-5 (W)
210497+20.563361-6 (W)2-1 (W)1-5 (L)
12026600.500200-4 (L)2-1 (L)5-0 (W)
0300117-160.056221-6 (L)6-0 (L)5-0 (L)
Group C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015175+120.773162-3 (W)3-3 (T)0-11 (W)
2104117+40.611242-3 (L)2-4 (W)5-2 (W)
1113109+10.526145-1 (W)3-3 (T)5-2 (L)
0300320-170.130265-1 (L)2-4 (L)0-11 (L)
Group D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006194+150.826200-7 (W)9-2 (W)2-3 (W)
2104910-10.474140-7 (L)2-3 (W)1-6 (W)
120267-10.462121-2 (W)2-3 (L)2-3 (L)
0300417-130.190221-2 (L)9-2 (L)1-6 (L)
Championship
Sat, Oct 05
Sun, Oct 06
Consolation
Sat, Oct 05
Full Schedule
Venue(s) In This Schedule
  • CFA - Western Fair Sports Center - CHICK-FIL-A, 950 Florence St, London, On. Phone: 519-438-7203
  • COLLINS - Western Fair Sports Center - COLLINS CLOTHIER, 950 Florence St, London, On. Phone: 519-438-7203
  • LMA - Western Fair Sports Center - LONDON MAJOR APPLIANCE, 950 Florence St., London, On. Phone: 519-438-7203
  • TONYS - Western Fair Sports Center - TONY'S PIZZA, 950 Florence St, London, On. Phone: 519-438-7203