Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | Whitby Wildcats |  | 3 | 7 | 3 | 10 | 2.33 | 3.33 | 0 | 
|---|
|  | Whitby Wildcats |  | 3 | 3 | 6 | 9 | 1.00 | 3.00 | 0 | 
|---|
|  | Whitby Wildcats |  | 3 | 5 | 3 | 8 | 1.67 | 2.67 | 0 | 
|---|
|  | Whitby Wildcats |  | 3 | 3 | 5 | 8 | 1.00 | 2.67 | 2 | 
|---|
|  | Whitby Wildcats |  | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 0 | 
|---|
|  | Whitby Wildcats |  | 3 | 3 | 3 | 6 | 1.00 | 2.00 | 2 | 
|---|
|  | Whitby Wildcats |  | 3 | 3 | 3 | 6 | 1.00 | 2.00 | 0 | 
|---|
|  | Burlington Eagles |  | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 2 | 
|---|
|  | London Jr. Knights | F | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 | 
|---|
|  | Elgin Middlesex Canucks | F | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 2 | 
|---|
|  | Quinte Red Devils | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 2 | 
|---|
|  | London Jr. Knights | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 | 
|---|
|  | London Jr. Knights | F | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 0 | 
|---|
|  | Whitby Wildcats |  | 3 | 0 | 5 | 5 | 0.00 | 1.67 | 0 | 
|---|
|  | Whitby Wildcats |  | 3 | 0 | 5 | 5 | 0.00 | 1.67 | 0 | 
|---|
|  | Barrie Colts |  | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 | 
|---|
|  | Whitby Wildcats |  | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 | 
|---|
|  | Barrie Colts |  | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 | 
|---|
|  | Elgin Middlesex Canucks | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 | 
|---|
|  | London Jr. Knights | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 | 
|---|
|  | North Shore Whitecaps | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 | 
|---|
|  | London Jr. Knights | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 | 
|---|
|  | North Shore Whitecaps | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 | 
|---|
|  | London Jr. Knights | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 | 
|---|
|  | North Shore Whitecaps | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 4 | 
|---|
|  | London Jr. Knights | D | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 | 
|---|
|  | London Jr. Knights | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 | 
|---|
|  | Elgin Middlesex Canucks | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 | 
|---|
|  | Toronto Red Wings | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 4 | 
|---|
|  | Barrie Colts |  | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 | 
|---|
|  | Central Ontario Wolves | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | North Shore Whitecaps | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 | 
|---|
|  | Burlington Eagles |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 | 
|---|
|  | Central Ontario Wolves | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | North Central Predators |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 | 
|---|
|  | Elgin Middlesex Canucks | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Elgin Middlesex Canucks | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Peterborough Petes | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 | 
|---|
|  | Whitby Wildcats |  | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 | 
|---|
|  | Burlington Eagles |  | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 | 
|---|
|  | Whitby Wildcats |  | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 | 
|---|
|  | Whitby Wildcats |  | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 | 
|---|
|  | North Shore Whitecaps | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 | 
|---|
|  | Burlington Eagles |  | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 | 
|---|
|  | Barrie Colts |  | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 | 
|---|
|  | Peterborough Petes | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | Central Ontario Wolves | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | Sarnia-Lambton Jr.Sting |  | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | Reps Hockey Club | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | Brantford 99ers |  | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | Sarnia-Lambton Jr.Sting | 1 | 35 | 0 | 0 | 0.00 | 0.00 | 1 | 
|---|
|  | Elgin Middlesex Canucks | 1 | 35 | 0 | 0 | 0.00 | 0.00 | 1 | 
|---|
|  | Whitby Wildcats | 3 | 110 | 1 | 1 | 0.41 | 0.00 | 2 | 
|---|
|  | Elgin Middlesex Canucks | 2 | 75 | 1 | 1 | 0.60 | 0.00 | 1 | 
|---|
|  | Quinte Red Devils | 1 | 35 | 1 | 1 | 1.29 | 0.00 | 0 | 
|---|
|  | London Jr. Knights | 1 | 35 | 1 | 1 | 1.29 | 0.00 | 0 | 
|---|
|  | Quinte Red Devils | 2 | 75 | 3 | 3 | 1.80 | 0.00 | 0 | 
|---|
|  | Brantford 99ers | 2 | 75 | 3 | 3 | 1.80 | 0.00 | 0 | 
|---|
|  | North Shore Whitecaps | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 | 
|---|
|  | Halton Hurricanes | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 | 
|---|
|  | North Shore Whitecaps | 1 | 35 | 2 | 2 | 2.57 | 0.00 | 0 | 
|---|
|  | Brantford 99ers | 1 | 35 | 2 | 2 | 2.57 | 0.00 | 0 | 
|---|
|  | Barrie Colts | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 0 | 
|---|
|  | Reps Hockey Club | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 0 | 
|---|
|  | Sarnia-Lambton Jr.Sting | 2 | 75 | 6 | 6 | 3.60 | 0.00 | 0 | 
|---|
|  | Burlington Eagles | 2 | 75 | 6 | 6 | 3.60 | 0.00 | 0 | 
|---|
|  | Peterborough Petes | 1 | 35 | 3 | 3 | 3.86 | 0.00 | 0 | 
|---|
|  | Reps Hockey Club | 1 | 35 | 3 | 3 | 3.86 | 0.00 | 0 | 
|---|
|  | Halton Hurricanes | 1 | 35 | 3 | 3 | 3.86 | 0.00 | 0 | 
|---|
|  | Burlington Eagles | 1 | 35 | 3 | 3 | 3.86 | 0.00 | 0 | 
|---|
Minimum 28 MP