Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| North Shore Whitecaps | D | 3 | 5 | 3 | 8 | 1.67 | 2.67 | 2 |
---|
| London Jr. Knights | F | 3 | 4 | 4 | 8 | 1.33 | 2.67 | 4 |
---|
| Elgin Middlesex Canucks | | 3 | 2 | 6 | 8 | 0.67 | 2.67 | 0 |
---|
| London Jr. Knights | F | 3 | 3 | 4 | 7 | 1.00 | 2.33 | 0 |
---|
| London Jr. Knights | F | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 0 |
---|
| London Jr. Knights | F | 3 | 2 | 4 | 6 | 0.67 | 2.00 | 6 |
---|
| Huron Perth Lakers | | 3 | 5 | 0 | 5 | 1.67 | 1.67 | 2 |
---|
| Quinte Red Devils | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| Elgin Middlesex Canucks | | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0 |
---|
| Peterborough Petes | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 |
---|
| Guelph Gryphons | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| North York Rangers | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 8 |
---|
| Quinte Red Devils | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| Huron Perth Lakers | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| London Jr. Knights | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| Peterborough Petes | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Huron Perth Lakers | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Elgin Middlesex Canucks | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 |
---|
| Quinte Red Devils | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 |
---|
| Barrie Colts | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Barrie Colts | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 4 |
---|
| London Jr. Knights | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
---|
| Quinte Red Devils | F | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 0 |
---|
| Guelph Gryphons | F | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 4 |
---|
| Halton Hurricanes | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Peterborough Petes | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Quinte Red Devils | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Quinte Red Devils | D | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| North Shore Whitecaps | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| North Shore Whitecaps | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Quinte Red Devils | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Huron Perth Lakers | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Sarnia-Lambton Jr. Sting | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Guelph Gryphons | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Huron Perth Lakers | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Halton Hurricanes | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Sarnia-Lambton Jr. Sting | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Sarnia-Lambton Jr. Sting | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Barrie Colts | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
---|
| Huron Perth Lakers | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
---|
| Elgin Middlesex Canucks | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 4 |
---|
| Elgin Middlesex Canucks | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 4 |
---|
| Elgin Middlesex Canucks | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Quinte Red Devils | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Huron Perth Lakers | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Halton Hurricanes | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| London Jr. Knights | D | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| Barrie Colts | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Whitby Wildcats | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| Quinte Red Devils | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Huron Perth Lakers | 1 | 35 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| Guelph Gryphons | 1 | 40 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| Elgin Middlesex Canucks | 2 | 75 | 1 | 1 | 0.60 | 0.00 | 1 |
---|
| Huron Perth Lakers | 2 | 75 | 1 | 1 | 0.60 | 0.00 | 1 |
---|
| Quinte Red Devils | 2 | 75 | 2 | 2 | 1.20 | 0.00 | 1 |
---|
| London Jr. Knights | 2 | 75 | 2 | 2 | 1.20 | 0.00 | 1 |
---|
| Barrie Colts | 1 | 35 | 1 | 1 | 1.29 | 0.00 | 0 |
---|
| Halton Hurricanes | 1 | 35 | 1 | 1 | 1.29 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
---|
| North Shore Whitecaps | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
---|
| Sarnia-Lambton Jr. Sting | 1 | 35 | 2 | 2 | 2.57 | 0.00 | 0 |
---|
| Peterborough Petes | 1 | 35 | 2 | 2 | 2.57 | 0.00 | 0 |
---|
| Elgin Middlesex Canucks | 1 | 35 | 2 | 2 | 2.57 | 0.00 | 0 |
---|
| London Jr. Knights | 1 | 35 | 2 | 2 | 2.57 | 0.00 | 0 |
---|
| Oakville Rangers | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 1 |
---|
| Sarnia-Lambton Jr. Sting | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 75 | 6 | 6 | 3.60 | 0.00 | 0 |
---|
| Whitby Wildcats | 1 | 35 | 3 | 3 | 3.86 | 0.00 | 0 |
---|
| Quinte Red Devils | 1 | 35 | 3 | 3 | 3.86 | 0.00 | 0 |
---|
| Guelph Gryphons | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
Minimum 27 MP