U16 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

U16 AAA
GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008182+160.900425-1 (W)0-5 (W)1-2 (W)6-0 (W)
4008225+170.815285-2 (W)0-6 (W)0-5 (W)6-3 (W)
22041011-10.476405-2 (L)3-1 (W)1-2 (L)3-4 (W)
1213815-70.348502-2 (T)0-5 (L)3-2 (W)6-3 (L)
0311316-130.158322-2 (T)3-1 (L)0-5 (L)6-0 (L)
0400618-120.250265-1 (L)0-6 (L)3-2 (L)3-4 (L)
GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008225+170.815287-1 (W)1-5 (W)6-1 (W)2-4 (W)
3017175+120.773403-3 (T)1-4 (W)5-1 (W)0-5 (W)
2115188+100.692363-3 (T)6-0 (W)1-7 (W)2-4 (L)
1302618-120.250855-1 (W)6-0 (L)6-1 (L)0-5 (L)
1302617-110.261575-1 (L)1-5 (L)5-1 (L)3-2 (W)
0400521-160.192247-1 (L)1-4 (L)1-7 (L)3-2 (L)
GROUP C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008247+170.774467-1 (W)2-3 (W)2-7 (W)7-2 (W)
31061810+80.643182-5 (L)1-3 (W)0-7 (W)6-4 (W)
21151310+30.565342-5 (W)5-0 (W)2-7 (L)1-1 (T)
1213713-60.350287-1 (L)1-3 (L)2-4 (W)1-1 (T)
13021114-30.440321-3 (W)2-3 (L)2-4 (L)6-4 (L)
0400322-190.120221-3 (L)5-0 (L)0-7 (L)7-2 (L)
GROUP D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008186+120.750584-1 (W)1-3 (W)2-4 (W)7-2 (W)
211597+20.563401-1 (T)2-0 (L)3-5 (W)3-1 (W)
22041311+20.542384-1 (L)4-0 (W)3-5 (L)2-5 (W)
2204810-20.444362-0 (L)2-0 (W)4-1 (W)7-2 (L)
1302511-60.313582-0 (W)4-0 (L)2-4 (L)3-1 (L)
0311513-80.278221-1 (T)1-3 (L)4-1 (L)2-5 (L)
GROUP E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017186+120.750324-4 (T)0-4 (W)1-4 (W)6-1 (W)
3106106+40.625160-3 (L)1-2 (W)1-4 (W)4-1 (W)
21151210+20.545440-3 (W)3-1 (W)1-4 (L)5-5 (T)
11241413+10.519424-4 (T)1-2 (L)2-4 (W)5-5 (T)
1302817-90.320405-4 (W)3-1 (L)1-4 (L)6-1 (L)
0400717-100.292385-4 (L)0-4 (L)2-4 (L)4-1 (L)
GROUP F
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008195+140.792382-5 (W)6-1 (W)4-2 (W)0-4 (W)
3106168+80.667653-1 (W)6-1 (L)1-6 (W)6-0 (W)
22041013-30.435502-5 (L)0-5 (W)3-2 (W)6-0 (L)
2204121200.500605-4 (W)1-5 (W)3-2 (L)0-4 (L)
1302914-50.391243-1 (L)1-5 (L)4-2 (L)5-2 (W)
0400721-140.250555-4 (L)0-5 (L)1-6 (L)5-2 (L)
Championship
Sat, Oct 12
Sun, Oct 13
Full Schedule
Venue(s) In This Schedule
  • BUD - Budweiser Gardens, 99 Dundas Street, London, ON
  • START A - Star-Tec.Com Community Center A-PAD, 501 Southdale Rd. West, London, ON. Phone: 519-907-3300
  • START B - Star-Tec.Com Community Center B-PAD, 501 Southdale Rd. West, London, ON. Phone: 519-907-3300
  • CFA - Western Fair Sports Center - CHICK-FIL-A, 950 Florence St, London, On. Phone: 519-438-7203
  • LMA - Western Fair Sports Center - LONDON MAJOR APPLIANCE, 950 Florence St., London, On. Phone: 519-438-7203
  • TONY'S - Western Fair Sports Center - TONY'S PIZZA, 950 Florence St, London, On. Phone: 519-438-7203
  • COLLINS - Western Fair Sports Center COLLINS CLOTHIER, 950 Florence St, London, On. Phone: 519-438-7203