GROUP A, U15 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008263+230.897266-1 (W)1-10 (W)0-6 (W)4-1 (W)
4008155+100.750461-2 (W)3-0 (W)5-1 (W)3-5 (W)
211598+10.529262-2 (T)0-1 (W)1-3 (W)3-5 (L)
2115915-60.375382-2 (T)1-10 (L)2-4 (W)2-1 (W)
2204710-30.41281-4 (W)2-1 (W)0-6 (L)2-1 (L)
22041113-20.458501-4 (L)3-5 (W)4-2 (W)4-1 (L)
1213810-20.444302-2 (T)0-1 (L)5-1 (L)5-2 (W)
1213912-30.429562-2 (T)3-0 (L)4-2 (L)5-3 (W)
0400612-60.333321-2 (L)2-1 (L)1-3 (L)5-3 (L)
0400820-120.286246-1 (L)3-5 (L)2-4 (L)5-2 (L)
Fri, Oct 11
Sat, Oct 12