GROUP B, U15 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008196+130.760525-4 (W)2-4 (W)5-0 (W)0-5 (W)
40082210+120.688246-2 (W)4-5 (W)4-3 (W)1-7 (W)
3017136+70.684183-0 (W)1-3 (W)3-3 (T)2-4 (W)
3106126+60.667243-0 (L)8-3 (W)2-0 (W)0-2 (W)
112476+10.538383-0 (W)1-1 (T)3-3 (T)0-2 (L)
13021713+40.567365-4 (L)4-5 (L)7-0 (W)3-2 (L)
1302916-70.36061-0 (W)8-3 (L)4-3 (L)2-4 (L)
1302616-100.273596-2 (L)1-3 (L)5-0 (L)3-2 (W)
031119-80.100281-0 (L)1-1 (T)2-0 (L)0-5 (L)
0400321-180.125243-0 (L)2-4 (L)7-0 (L)1-7 (L)
Fri, Oct 11
Sat, Oct 12