Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Elgin Middlesex Canucks | F | 3 | 5 | 4 | 9 | 1.67 | 3.00 | 2 |
|---|
| York Simcoe Express | F | 3 | 4 | 3 | 7 | 1.33 | 2.33 | 0 |
|---|
| York Simcoe Express | F | 3 | 3 | 4 | 7 | 1.00 | 2.33 | 2 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 2 | 5 | 7 | 0.67 | 2.33 | 2 |
|---|
| Southern Tier Admirals | | 3 | 3 | 3 | 6 | 1.00 | 2.00 | 4 |
|---|
| Quinte Red Devils | F | 3 | 3 | 3 | 6 | 1.00 | 2.00 | 4 |
|---|
| Mississauga Senators | F | 3 | 3 | 3 | 6 | 1.00 | 2.00 | 0 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 4 |
|---|
| Elgin Middlesex Canucks | F | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 0 |
|---|
| Halton Hurricanes | F | 3 | 0 | 5 | 5 | 0.00 | 1.67 | 0 |
|---|
| Halton Hurricanes | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
|---|
| Quinte Red Devils | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
|---|
| York Simcoe Express | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
|---|
| Quinte Red Devils | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
|---|
| Halton Hurricanes | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 |
|---|
| York Simcoe Express | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 |
|---|
| York Simcoe Express | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
|---|
| Elgin Middlesex Canucks | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 0 |
|---|
| Elgin Middlesex Canucks | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 4 |
|---|
| Credit River Capitals | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
|---|
| Quinte Red Devils | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
|---|
| Southern Tier Admirals | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
|---|
| Mississauga Rebels | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
|---|
| Hamilton Steel | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
|---|
| Brantford 99ers | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
|---|
| Credit River Capitals | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 10 |
|---|
| Hamilton Steel | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 10 |
|---|
| Mississauga Rebels | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
|---|
| Halton Hurricanes | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 |
|---|
| Halton Hurricanes | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
|---|
| Soo Jr. Greyhounds U14AAA | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
|---|
| Halton Hurricanes | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
|---|
| York Simcoe Express | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
|---|
| Elgin Middlesex Canucks | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
|---|
| Quinte Red Devils | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
|---|
| York Simcoe Express | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
|---|
| Mississauga Senators | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
|---|
| Elgin Middlesex Canucks | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
|---|
| Quinte Red Devils | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
|---|
| Hamilton Steel | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
|---|
| Mississauga Rebels | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
|---|
| Mississauga Senators | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
|---|
| Reps Hockey Club | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
|---|
| Reps Hockey Club | D | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| York Simcoe Express | 2 | 90 | 36 | 1 | 0.50 | 0.97 | 1 |
|---|
| Mississauga Senators | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| Elgin Middlesex Canucks | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| London Jr. Knights | 1 | 45 | 31 | 1 | 1.00 | 0.97 | 0 |
|---|
| Quinte Red Devils | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| Hamilton Steel | 2 | 90 | 31 | 2 | 1.00 | 0.94 | 1 |
|---|
| Halton Hurricanes | 2 | 90 | 13 | 3 | 1.50 | 0.77 | 0 |
|---|
| Mississauga Senators | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| Soo Jr. Greyhounds U14AAA | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
|---|
| York Simcoe Express | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
|---|
| Soo Jr. Greyhounds U14AAA | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Hamilton Steel | 1 | 43 | 2 | 2 | 2.09 | 0.00 | 0 |
|---|
| Barrie Colts | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
|---|
| Reps Hockey Club | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
|---|
| Windsor Jr Spitfires | 1 | 45 | 3 | 3 | 3.00 | 0.00 | 0 |
|---|
| Mississauga Rebels | 1 | 45 | 18 | 3 | 3.00 | 0.83 | 0 |
|---|
| Brantford 99ers | 2 | 90 | 17 | 6 | 3.00 | 0.65 | 0 |
|---|
| Elgin Middlesex Canucks | 2 | 90 | 28 | 6 | 3.00 | 0.79 | 0 |
|---|
| Southern Tier Admirals | 3 | 135 | 9 | 9 | 3.00 | 0.00 | 0 |
|---|
| Quinte Red Devils | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
|---|
Minimum 35 MP