Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Mississauga Senators | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 6 |
---|
| Mississauga Senators | F | 4 | 2 | 7 | 9 | 0.50 | 2.25 | 2 |
---|
| Credit River Capitals | | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 10 |
---|
| London Jr. Knights | D | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 0 |
---|
| Mississauga Senators | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
---|
| London Jr. Knights | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
---|
| Barrie Colts | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 4 |
---|
| Hill Academy | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Brantford 99ers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| London Jr. Knights | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| London Jr. Knights | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 8 |
---|
| Barrie Colts | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 2 |
---|
| Hill Academy | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
---|
| Credit River Capitals | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| London Jr. Knights | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Mississauga Senators | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 8 |
---|
| Hill Academy | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Southern Tier Admirals | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Hill Academy | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Huron Perth Lakers | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Barrie Colts | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Credit River Capitals | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Mississauga Senators | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Southern Tier Admirals | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Waterloo Wolves | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Brantford 99ers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Central Ontario Wolves | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Barrie Colts | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 10 |
---|
| Mississauga Senators | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| York Simcoe Express | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Huron Perth Lakers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Barrie Colts | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Ottawa Myers Automotive | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| Brantford 99ers | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| York Simcoe Express | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Barrie Colts | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| London Jr. Knights | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Mississauga Senators | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| York Simcoe Express | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| North Shore Whitecaps | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 4 |
---|
| Brantford 99ers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| London Jr. Knights | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 6 |
---|
| York Simcoe Express | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Sarnia Lambton Jr. Sting | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| York Simcoe Express | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Ottawa Myers Automotive | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Southern Tier Admirals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| North Shore Whitecaps | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Biosteel Sports Academy | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Toronto Titans | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Mississauga Senators | 2 | 90 | 11 | 1 | 0.50 | 0.91 | 1 |
---|
| Mississauga Senators | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Credit River Capitals | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Credit River Capitals | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| York Simcoe Express | 2 | 90 | 23 | 3 | 1.50 | 0.87 | 1 |
---|
| Elgin Middlesex Canucks | 2 | 90 | 14 | 3 | 1.50 | 0.79 | 0 |
---|
| York Simcoe Express | 2 | 90 | 21 | 3 | 1.50 | 0.86 | 0 |
---|
| Huron Perth Lakers | 2 | 90 | 19 | 3 | 1.50 | 0.84 | 0 |
---|
| Elgin Middlesex Canucks | 2 | 90 | 22 | 3 | 1.50 | 0.86 | 1 |
---|
| Brantford 99ers | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Ottawa Myers Automotive | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Sarnia Lambton Jr. Sting | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Oakville Rangers | 2 | 88 | 3 | 3 | 1.53 | 0.00 | 0 |
---|
| Hill Academy | 4 | 165 | 33 | 6 | 1.64 | 0.82 | 1 |
---|
| North Shore Whitecaps | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 90 | 17 | 4 | 2.00 | 0.76 | 1 |
---|
| Toronto Nationals | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Sarnia Lambton Jr. Sting | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 |
---|
| Barrie Colts | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 |
---|
Minimum 46 MP