Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Detroit Little Caesars | F | 4 | 8 | 3 | 11 | 2.00 | 2.75 | 0 |
---|
| Huron-Perth Lakers | F | 4 | 7 | 3 | 10 | 1.75 | 2.50 | 0 |
---|
| Detroit Little Caesars | F | 4 | 5 | 5 | 10 | 1.25 | 2.50 | 0 |
---|
| Sun County Panthers | | 4 | 4 | 6 | 10 | 1.00 | 2.50 | 6 |
---|
| Toronto Marlboros | F | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 0 |
---|
| Reps Hockey Club | F | 4 | 3 | 6 | 9 | 0.75 | 2.25 | 0 |
---|
| Detroit Little Caesars | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 0 |
---|
| Sun County Panthers | | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
---|
| Barrie Colts | | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
---|
| Toronto Marlboros | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
---|
| Toronto Red Wings | | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 10 |
---|
| Toronto Marlboros | F | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 0 |
---|
| Toronto Jr. Canadiens | F | 4 | 1 | 7 | 8 | 0.25 | 2.00 | 4 |
---|
| North Shore Whitecaps | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 6 |
---|
| Toronto Marlboros | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 4 |
---|
| Toronto Jr. Canadiens | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 4 |
---|
| Honeybaked | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Huron-Perth Lakers | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Sun County Panthers | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 4 |
---|
| Reps Hockey Club | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 14 |
---|
| Toronto Red Wings | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
---|
| Sarnia Lambton Jr. Sting | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Toronto Marlboros | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Ajax Pickering Raiders | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 8 |
---|
| Elgin Middlesex Canucks | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 6 |
---|
| North Bay Trappers | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| York Simcoe Express | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 4 |
---|
| Reps Hockey Club | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| London Jr. Knights | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| Toronto Jr. Canadiens | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 2 |
---|
| Ottawa Myers Automotive | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Honeybaked | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
---|
| Toronto Red Wings | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
---|
| Barrie Colts | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Ajax Pickering Raiders | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Mississauga Rebels | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Credit River Capitals | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Reps Hockey Club | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Barrie Colts | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| York Simcoe Express | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 12 |
---|
| Ottawa Myers Automotive | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
---|
| Ottawa Myers Automotive | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Toronto Marlboros | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Barrie Colts | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Ajax Pickering Raiders | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Ajax Pickering Raiders | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Huron-Perth Lakers | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Ottawa Myers Automotive | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Elgin Middlesex Canucks | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Ottawa Myers Automotive | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Toronto Jr. Canadiens | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Huron-Perth Lakers | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Ajax Pickering Raiders | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Honeybaked | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Elgin Middlesex Canucks | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| London Jr. Knights | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Sun County Panthers | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Toronto Jr. Canadiens | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Detroit Little Caesars | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Barrie Colts | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Sarnia Lambton Jr. Sting | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Sun County Panthers | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Toronto Marlboros | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| North Bay Trappers | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Toronto Red Wings | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Toronto Red Wings | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Pittsburgh Predators | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Ottawa Myers Automotive | 3 | 115 | 5 | 5 | 1.96 | 0.00 | 1 |
---|
| Mississauga Rebels | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
---|
| London Jr. Knights | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
Minimum 44 MP