GROUP A, U15 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008185+130.783823-6 (W)4-1 (W)1-3 (W)5-0 (W)
3106167+90.696481-3 (W)3-4 (L)0-5 (W)5-2 (W)
2115131300.500693-6 (L)3-4 (W)3-3 (T)3-1 (W)
1302714-70.333765-2 (W)4-1 (L)0-5 (L)3-1 (L)
13021015-50.400605-2 (L)5-2 (W)1-3 (L)5-2 (L)
0311616-100.273901-3 (L)5-2 (L)3-3 (T)5-0 (L)
Fri, Oct 24
Sat, Oct 25