GROUP B, U15 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008175+120.773222-4 (W)8-1 (W)4-2 (W)0-1 (W)
3106189+90.667602-4 (L)1-9 (W)2-4 (W)3-2 (W)
2115124+80.750404-0 (W)2-2 (T)1-6 (W)0-1 (L)
2115119+20.550381-3 (W)2-2 (T)2-4 (L)2-4 (W)
0400520-150.200611-3 (L)8-1 (L)1-6 (L)3-2 (L)
0400521-160.192244-0 (L)1-9 (L)4-2 (L)2-4 (L)
Fri, Oct 24
Sat, Oct 25