GROUP A, U16 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008148+60.636504-3 (W)2-3 (W)1-3 (W)4-2 (W)
4008128+40.600362-1 (W)4-5 (W)1-2 (W)3-2 (W)
2115206+140.769360-11 (W)5-1 (W)1-2 (L)3-3 (T)
2115128+40.600404-2 (W)2-2 (T)1-3 (L)1-5 (W)
2204111100.500844-2 (L)3-1 (W)4-2 (W)4-2 (L)
12131012-20.455404-3 (L)2-2 (T)5-3 (W)3-0 (L)
12131516-10.484423-5 (W)4-5 (L)5-3 (L)3-3 (T)
130289-10.471322-1 (L)2-3 (L)4-2 (L)3-0 (W)
13021416-20.467733-5 (L)5-1 (L)1-9 (W)1-5 (L)
0400426-220.133450-11 (L)3-1 (L)1-9 (L)3-2 (L)
Fri, Oct 24
Sat, Oct 25