GROUP B, U16 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017197+120.731387-3 (W)1-1 (T)1-3 (W)8-2 (W)
3106103+70.769160-5 (W)1-0 (W)0-2 (L)1-4 (W)
3106168+80.667423-4 (L)2-5 (W)1-4 (W)4-1 (W)
2026117+40.611243-4 (W)1-1 (T)1-4 (W)2-2 (T)
2115107+30.588502-1 (W)1-1 (T)1-6 (W)1-4 (L)
112468-20.429267-3 (L)1-1 (T)0-2 (W)0-0 (T)
121367-10.462422-1 (L)4-1 (W)1-4 (L)0-0 (T)
1213911-20.450401-4 (W)2-5 (L)1-3 (L)2-2 (T)
0400417-130.190261-4 (L)1-0 (L)1-4 (L)8-2 (L)
0400319-160.136500-5 (L)4-1 (L)1-6 (L)4-1 (L)
Fri, Oct 24
Sat, Oct 25