GROUP C, U15 AA, Divisions, AA Fall Classic Tournament (London Junior Knights)

GROUP C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008154+110.789300-5 (W)5-2 (W)1-0 (W)2-4 (W)
3106178+90.680344-2 (L)6-1 (W)3-0 (W)3-6 (W)
2115137+60.650574-2 (W)0-5 (W)1-0 (L)4-4 (T)
1213918-90.333200-5 (L)6-1 (L)4-3 (W)4-4 (T)
13021316-30.448425-1 (W)5-2 (L)4-3 (L)3-6 (L)
0400317-140.150745-1 (L)0-5 (L)3-0 (L)2-4 (L)
Fri, Oct 24
Sat, Oct 25