GROUP B, U15 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
31061511+40.577366-3 (L)4-1 (W)3-1 (W)3-5 (W)
3106108+20.556674-2 (W)4-1 (L)3-1 (W)1-2 (W)
21151610+60.615444-4 (T)4-2 (L)0-7 (W)3-2 (W)
2115129+30.571523-4 (W)4-1 (W)2-2 (T)3-2 (L)
220467-10.462242-1 (W)1-2 (W)3-1 (L)1-2 (L)
22041117-60.393446-3 (W)4-1 (L)0-7 (L)3-4 (W)
12139900.500374-2 (L)1-2 (L)3-0 (W)3-3 (T)
01331217-50.414954-4 (T)3-8 (L)2-2 (T)3-3 (T)
13021514+10.517603-4 (L)3-8 (W)3-1 (L)3-4 (L)
1302812-40.400392-1 (L)4-2 (W)3-0 (L)3-5 (L)
Fri, Oct 10
Sat, Oct 11