U16 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

U16 AAA
GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008174+130.810244-2 (W)0-5 (W)3-2 (W)0-5 (W)
4008217+140.750525-3 (W)1-6 (W)7-3 (W)0-3 (W)
3106910-10.4741072-3 (W)1-5 (L)1-2 (W)3-2 (W)
21151210+20.545262-2 (T)1-6 (L)4-2 (W)0-5 (W)
22041114-30.440433-1 (W)1-5 (W)7-3 (L)0-5 (L)
12131012-20.455303-1 (L)3-1 (W)4-2 (L)4-4 (T)
0222912-30.429324-2 (L)2-2 (T)1-2 (L)4-4 (T)
13021014-40.417535-3 (L)0-5 (L)5-1 (W)3-2 (L)
0311511-60.313322-2 (T)3-1 (L)3-2 (L)0-3 (L)
0311515-100.250202-3 (L)2-2 (T)5-1 (L)0-5 (L)
GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008242+220.923367-1 (W)0-6 (W)6-1 (W)0-5 (W)
4008208+120.714631-4 (W)7-2 (W)0-2 (W)7-5 (W)
3106158+70.652415-1 (W)1-7 (W)1-3 (W)0-5 (L)
2204121200.500361-4 (L)3-2 (L)2-5 (W)4-3 (W)
22041415-10.483496-2 (W)7-2 (L)3-1 (L)5-3 (W)
01331116-50.407482-2 (T)3-3 (T)6-1 (L)5-5 (T)
12131020-100.333527-1 (L)1-7 (L)3-1 (W)5-5 (T)
1302714-70.333425-1 (L)3-2 (W)0-2 (L)5-3 (L)
03111221-90.364346-2 (L)3-3 (T)2-5 (L)7-5 (L)
0311615-90.286832-2 (T)0-6 (L)1-3 (L)4-3 (L)
GROUP C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008167+90.696642-8 (W)5-4 (W)1-0 (W)1-2 (W)
3017153+120.833321-2 (W)2-2 (T)6-0 (W)0-5 (W)
3017165+110.762244-2 (W)2-2 (T)3-1 (W)0-7 (W)
3106137+60.650283-0 (W)5-4 (L)0-1 (W)5-2 (W)
2204101000.500444-1 (W)1-5 (W)3-1 (L)0-5 (L)
1213816-80.333392-8 (L)1-2 (W)2-2 (T)5-2 (L)
0222412-80.250241-2 (L)1-1 (T)2-2 (T)0-7 (L)
0311610-40.375204-2 (L)1-2 (L)0-1 (L)3-3 (T)
0311412-80.250473-0 (L)1-5 (L)1-0 (L)3-3 (T)
0311313-100.188364-1 (L)1-1 (T)6-0 (L)1-2 (L)
GROUP D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008232+210.920432-5 (W)8-0 (W)0-4 (W)6-0 (W)
40082012+80.625564-1 (W)5-7 (W)6-4 (W)2-3 (W)
3106126+60.667242-5 (L)0-3 (W)5-1 (W)0-2 (W)
21151613+30.552283-3 (T)5-7 (L)0-4 (W)4-3 (W)
2204141400.500321-5 (W)1-6 (L)4-6 (W)2-3 (L)
12131312+10.520363-3 (T)1-6 (W)6-4 (L)0-2 (L)
13021216-40.429554-1 (L)4-2 (W)4-6 (L)4-3 (L)
1302511-60.313220-1 (L)4-2 (L)0-4 (L)2-3 (W)
1302113-120.071500-1 (W)0-3 (L)0-4 (L)6-0 (L)
0400421-170.160741-5 (L)8-0 (L)5-1 (L)2-3 (L)
Championship
Sat, Oct 11
Sun, Oct 12
Full Schedule
Venue(s) In This Schedule
  • CLP - Canada Life Place , 99 Dundas Street, London, ON
  • KIN A - Kinsmen A-PAD, 20 Granville Ave, London, On. Phone: 661-2489x7203
  • KIN B - Kinsmen B-PAD, 20 Granville Ave, London, On. Phone: 661-2489x7203
  • NIC A - Nichols A-PAD, 799 Homeview Rd., London, Ontario. Phone: 661-2489x4485
  • START A - Star-Tec.Com Community Center A-PAD, 501 Southdale Rd. West, London, ON. Phone: 519-907-3300
  • START B - Star-Tec.Com Community Center B-PAD, 501 Southdale Rd. West, London, ON. Phone: 519-907-3300
  • CHICK - Western Fair Sports Center - CHICK-FIL-A, 950 Florence St, London, On. Phone: 519-438-7203
  • LMA - Western Fair Sports Center - LONDON MAJOR APPLIANCE, 950 Florence St., London, On. Phone: 519-438-7203
  • TONYS - Western Fair Sports Center - TONY'S PIZZA, 950 Florence St, London, On. Phone: 519-438-7203
  • COLLINS - Western Fair Sports Center COLLINS CLOTHIER, 950 Florence St, London, On. Phone: 519-438-7203