GROUP A, U16 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008174+130.810244-2 (W)0-5 (W)3-2 (W)0-5 (W)
4008217+140.750525-3 (W)1-6 (W)7-3 (W)0-3 (W)
3106910-10.4741072-3 (W)1-5 (L)1-2 (W)3-2 (W)
21151210+20.545262-2 (T)1-6 (L)4-2 (W)0-5 (W)
22041114-30.440433-1 (W)1-5 (W)7-3 (L)0-5 (L)
12131012-20.455303-1 (L)3-1 (W)4-2 (L)4-4 (T)
0222912-30.429324-2 (L)2-2 (T)1-2 (L)4-4 (T)
13021014-40.417535-3 (L)0-5 (L)5-1 (W)3-2 (L)
0311511-60.313322-2 (T)3-1 (L)3-2 (L)0-3 (L)
0311515-100.250202-3 (L)2-2 (T)5-1 (L)0-5 (L)
Thu, Oct 09
Fri, Oct 10
Sat, Oct 11