GROUP B, U16 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

GROUP B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008242+220.923367-1 (W)0-6 (W)6-1 (W)0-5 (W)
4008208+120.714631-4 (W)7-2 (W)0-2 (W)7-5 (W)
3106158+70.652415-1 (W)1-7 (W)1-3 (W)0-5 (L)
2204121200.500361-4 (L)3-2 (L)2-5 (W)4-3 (W)
22041415-10.483496-2 (W)7-2 (L)3-1 (L)5-3 (W)
01331116-50.407482-2 (T)3-3 (T)6-1 (L)5-5 (T)
12131020-100.333527-1 (L)1-7 (L)3-1 (W)5-5 (T)
1302714-70.333425-1 (L)3-2 (W)0-2 (L)5-3 (L)
03111221-90.364346-2 (L)3-3 (T)2-5 (L)7-5 (L)
0311615-90.286832-2 (T)0-6 (L)1-3 (L)4-3 (L)
Thu, Oct 09
Fri, Oct 10
Sat, Oct 11