GROUP D, U16 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

GROUP D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008232+210.920432-5 (W)8-0 (W)0-4 (W)6-0 (W)
40082012+80.625564-1 (W)5-7 (W)6-4 (W)2-3 (W)
3106126+60.667242-5 (L)0-3 (W)5-1 (W)0-2 (W)
21151613+30.552283-3 (T)5-7 (L)0-4 (W)4-3 (W)
2204141400.500321-5 (W)1-6 (L)4-6 (W)2-3 (L)
12131312+10.520363-3 (T)1-6 (W)6-4 (L)0-2 (L)
13021216-40.429554-1 (L)4-2 (W)4-6 (L)4-3 (L)
1302511-60.313220-1 (L)4-2 (L)0-4 (L)2-3 (W)
1302113-120.071500-1 (W)0-3 (L)0-4 (L)6-0 (L)
0400421-170.160741-5 (L)8-0 (L)5-1 (L)2-3 (L)
Thu, Oct 09
Fri, Oct 10
Sat, Oct 11