Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| York Simcoe Express | F | 3 | 4 | 5 | 9 | 1.33 | 3.00 | 2 |
|---|
| York Simcoe Express | F | 3 | 5 | 3 | 8 | 1.67 | 2.67 | 2 |
|---|
| Elgin Middlesex Canucks | F | 3 | 5 | 2 | 7 | 1.67 | 2.33 | 4 |
|---|
| Elgin Middlesex Canucks | D | 3 | 2 | 5 | 7 | 0.67 | 2.33 | 4 |
|---|
| Barrie Colts | F | 3 | 2 | 4 | 6 | 0.67 | 2.00 | 6 |
|---|
| Sault Ste Marie Greyhounds | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 0 |
|---|
| Barrie Colts | F | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 2 |
|---|
| York Simcoe Express | D | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 2 |
|---|
| York Simcoe Express | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 2 |
|---|
| Sault Ste Marie Greyhounds | F | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 0 |
|---|
| Reps Hockey Club | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
|---|
| Mississauga Senators | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
|---|
| Huron Perth Lakers | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
|---|
| Burlington Eagles | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
|---|
| Barrie Colts | D | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
|---|
| Halton Hurricanes | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
|---|
| Burlington Eagles | | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
|---|
| Barrie Colts | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
|---|
| Barrie Colts | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
|---|
| Elgin Middlesex Canucks | D | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 4 |
|---|
| Sault Ste Marie Greyhounds | F | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 8 |
|---|
| Hamilton Steel | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 4 |
|---|
| Barrie Colts | D | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
|---|
| Halton Hurricanes | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
|---|
| Hamilton Steel | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
|---|
| Mississauga Senators | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
|---|
| Mississauga Senators | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
|---|
| Hamilton Steel | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 8 |
|---|
| Sault Ste Marie Greyhounds | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 12 |
|---|
| York Simcoe Express | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 4 |
|---|
| Barrie Colts | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
|---|
| Halton Hurricanes | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 8 |
|---|
| Barrie Colts | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
|---|
| York Simcoe Express | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
|---|
| Halton Hurricanes | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
|---|
| Barrie Colts | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
|---|
| York Simcoe Express | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
|---|
| Elgin Middlesex Canucks | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
|---|
| Huron Perth Lakers | D | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
|---|
| Brantford 99ers | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
|---|
| Reps Hockey Club | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
|---|
| York Simcoe Express | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
|---|
| Ottawa Myers | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
|---|
| Sault Ste Marie Greyhounds | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 |
|---|
| London Jr. Knights | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
|---|
| Lambton Jr. Sting | D | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
|---|
| Elgin Middlesex Canucks | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
|---|
| Grey Bruce Highlanders | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
|---|
| Hamilton Steel | F | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0 |
|---|
| Huron Perth Lakers | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Hamilton Steel | 1 | 45 | 0 | 0 | 0.00 | 0.00 | 1 |
|---|
| Barrie Colts | 1 | 45 | 21 | 0 | 0.00 | 1.00 | 1 |
|---|
| Halton Hurricanes | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| York Simcoe Express | 2 | 90 | 9 | 2 | 1.00 | 0.78 | 0 |
|---|
| Mississauga Senators | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Barrie Colts | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| York Simcoe Express | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
|---|
| Burlington Eagles | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
|---|
| Huron Perth Lakers | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
|---|
| Mississauga Senators | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 |
|---|
| Sault Ste Marie Greyhounds | 2 | 90 | 34 | 4 | 2.00 | 0.88 | 0 |
|---|
| Halton Hurricanes | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
|---|
| Lambton Jr. Sting | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 |
|---|
| Brantford 99ers | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
|---|
| Elgin Middlesex Canucks | 2 | 87 | 25 | 5 | 2.59 | 0.80 | 0 |
|---|
| Reps Hockey Club | 3 | 108 | 22 | 7 | 2.92 | 0.68 | 0 |
|---|
| London Jr. Knights | 1 | 45 | 3 | 3 | 3.00 | 0.00 | 0 |
|---|
| Elgin Middlesex Canucks | 1 | 45 | 3 | 3 | 3.00 | 0.00 | 0 |
|---|
| Buffalo Regals | 1 | 45 | 3 | 3 | 3.00 | 0.00 | 0 |
|---|
| Sault Ste Marie Greyhounds | 1 | 45 | 21 | 3 | 3.00 | 0.86 | 0 |
|---|
Minimum 33 MP