Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | The Hill Academy | F | 4 | 5 | 5 | 10 | 1.25 | 2.50 | 2 | 
|---|
|  | Windsor Jr. Spitfires | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 6 | 
|---|
|  | Oakville Rangers | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 0 | 
|---|
|  | Upper Canada Blues | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 2 | 
|---|
|  | Mississauga Senators | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 | 
|---|
|  | The Hill Academy | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 | 
|---|
|  | Windsor Jr. Spitfires | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 | 
|---|
|  | Brantford 99ers | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 | 
|---|
|  | Waterloo Wolves |  | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 | 
|---|
|  | Oakville Rangers | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 | 
|---|
|  | Mississauga Senators | D | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 2 | 
|---|
|  | Reps Hockey Club | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 4 | 
|---|
|  | Barrie Colts | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 | 
|---|
|  | Reps Hockey Club | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 | 
|---|
|  | Mississauga Senators | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 | 
|---|
|  | Upper Canada Blues | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 8 | 
|---|
|  | Don Mills Flyers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 6 | 
|---|
|  | Ottawa Jr. 67's | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 6 | 
|---|
|  | Toronto Red Wings | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 | 
|---|
|  | Windsor Jr. Spitfires | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 | 
|---|
|  | The Hill Academy | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 10 | 
|---|
|  | Reps Hockey Club | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 | 
|---|
|  | Brantford 99ers | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
|  | The Hill Academy | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 | 
|---|
|  | Waterloo Wolves |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 | 
|---|
|  | Ottawa Jr. 67's | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
|  | London Jr. Knights | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
|  | London Jr. Knights | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 | 
|---|
|  | Whitby Wildcats | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 12 | 
|---|
|  | Ottawa Jr. 67's | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 | 
|---|
|  | Don Mills Flyers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 8 | 
|---|
|  | Ottawa Jr. 67's | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
|  | Mississauga Senators | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 | 
|---|
|  | Barrie Colts | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 | 
|---|
|  | Whitby Wildcats | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
|  | Toronto Young Nationals | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | Chatham Cyclones | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 | 
|---|
|  | Brantford 99ers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 | 
|---|
|  | Ottawa Jr. 67's | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 | 
|---|
|  | London Jr. Knights | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 17 | 
|---|
|  | The Hill Academy | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 | 
|---|
|  | Windsor Jr. Spitfires | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 | 
|---|
|  | Toronto Young Nationals | D | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 | 
|---|
|  | Elgin Middlesex Canucks | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 | 
|---|
|  | Barrie Colts | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 6 | 
|---|
|  | Windsor Jr. Spitfires | D | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 12 | 
|---|
|  | Oakville Rangers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 | 
|---|
|  | The Hill Academy | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | Reps Hockey Club | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 | 
|---|
|  | Ottawa Jr. 67's | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | Ottawa Jr. 67's | 2 | 90 | 21 | 0 | 0.00 | 1.00 | 2 | 
|---|
|  | Reps Hockey Club | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 | 
|---|
|  | Toronto Young Nationals | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 | 
|---|
|  | Chatham Cyclones | 3 | 135 | 29 | 3 | 1.00 | 0.90 | 2 | 
|---|
|  | Reps Hockey Club | 3 | 135 | 3 | 3 | 1.00 | 0.00 | 1 | 
|---|
|  | St. Louis Carshield | 2 | 90 | 29 | 3 | 1.50 | 0.90 | 0 | 
|---|
|  | Waterloo Wolves | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 | 
|---|
|  | Chatham Cyclones | 1 | 45 | 2 | 2 | 2.00 | 0.00 | 0 | 
|---|
|  | Waterloo Wolves | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | Mississauga Senators | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | Elgin Middlesex Canucks | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | St. Louis Carshield | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | Brantford 99ers | 2 | 90 | 59 | 4 | 2.00 | 0.93 | 1 | 
|---|
|  | The Hill Academy | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 1 | 
|---|
|  | Oakville Rangers | 2 | 90 | 34 | 4 | 2.00 | 0.88 | 0 | 
|---|
|  | London Jr. Knights | 3 | 135 | 6 | 6 | 2.00 | 0.00 | 1 | 
|---|
|  | Upper Canada Blues | 4 | 180 | 17 | 8 | 2.00 | 0.53 | 0 | 
|---|
|  | Toronto Young Nationals | 3 | 135 | 32 | 7 | 2.33 | 0.78 | 1 | 
|---|
|  | Don Mills Flyers | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 | 
|---|
|  | Elgin Middlesex Canucks | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 | 
|---|
Minimum 45 MP