Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| London Jr. Knights | F | 4 | 6 | 7 | 13 | 1.50 | 3.25 | 4 |
|---|
| Credit River Capitals | F | 4 | 5 | 6 | 11 | 1.25 | 2.75 | 2 |
|---|
| Huron Perth Lakers | F | 4 | 6 | 4 | 10 | 1.50 | 2.50 | 0 |
|---|
| Vaughan Kings | F | 4 | 4 | 6 | 10 | 1.00 | 2.50 | 2 |
|---|
| Central Ontario Wolves | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 0 |
|---|
| Farmington HoneyBaked | F | 3 | 4 | 5 | 9 | 1.33 | 3.00 | 0 |
|---|
| Huron Perth Lakers | F | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 4 |
|---|
| Vaughan Kings | D | 4 | 1 | 8 | 9 | 0.25 | 2.25 | 12 |
|---|
| Vaughan Kings | F | 4 | 7 | 1 | 8 | 1.75 | 2.00 | 6 |
|---|
| Don Mills Flyers | F | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 4 |
|---|
| The Hill Academy | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 2 |
|---|
| London Jr. Knights | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 4 |
|---|
| Indiana Elite | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
|---|
| Vaughan Kings | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
|---|
| Central Ontario Wolves | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
|---|
| Upper Canada Blues | D | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 6 |
|---|
| Upper Canada Blues | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 4 |
|---|
| Ottawa Jr. 67's | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
|---|
| Brantford 99ers | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
|---|
| London Jr. Knights | D | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
|---|
| London Jr. Knights | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
|---|
| BioSteel Sports Academy | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 12 |
|---|
| Credit River Capitals | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 2 |
|---|
| Mississauga Senators | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 4 |
|---|
| Burlington Eagles | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 6 |
|---|
| Upper Canada Blues | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 10 |
|---|
| The Hill Academy | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 12 |
|---|
| Upper Canada Blues | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
|---|
| Huron Perth Lakers | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
|---|
| York Simcoe Express | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 2 |
|---|
| Toronto Young Nationals | | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 12 |
|---|
| Peterborough Petes | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
|---|
| Mississauga Senators | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
|---|
| Quinte Red Devils | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
|---|
| Brantford 99ers | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
|---|
| Farmington HoneyBaked | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Elgin Middlesex Canucks | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| BioSteel Sports Academy | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| The Hill Academy | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
|---|
| Don Mills Flyers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 6 |
|---|
| Elgin Middlesex Canucks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| Farmington HoneyBaked | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| Ottawa Myers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| London Jr. Knights | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| Upper Canada Blues | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| BioSteel Sports Academy | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| Indiana Elite | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 10 |
|---|
| Credit River Capitals | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| London Jr. Knights | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
|---|
| Burlington Eagles | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Ottawa Myers | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Vaughan Kings | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Reps Hockey Club | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| London Jr. Knights | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Huron Perth Lakers | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Don Mills Flyers | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Upper Canada Blues | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Farmington HoneyBaked | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| York Simcoe Express | 4 | 138 | 3 | 3 | 0.98 | 0.00 | 1 |
|---|
| The Hill Academy | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| Brantford 99ers | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| BioSteel Sports Academy | 1 | 45 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| London Jr. Knights | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Don Mills Flyers | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Credit River Capitals | 2 | 90 | 18 | 2 | 1.00 | 0.89 | 1 |
|---|
| Vaughan Kings | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| Credit River Capitals | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| North York Rangers | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| Toronto Young Nationals | 3 | 88 | 3 | 3 | 1.53 | 0.00 | 0 |
|---|
| Markham Waxers | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
Minimum 43 MP