U10 AAA, Divisions, Drew Doughty LJK U10/U11 AAA Tournament (London Junior Knights)

U10 AAA
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006214+170.8401611-0 (W)2-4 (W)6-2 (W)
21041411+30.560187-3 (W)2-5 (W)6-2 (L)
12021214-20.462167-3 (L)2-4 (L)7-3 (W)
0300523-180.1792511-0 (L)2-5 (L)7-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006202+180.909126-1 (W)0-6 (W)8-1 (W)
21041317-40.433265-3 (W)6-7 (W)8-1 (L)
12021317-40.433386-1 (L)6-7 (L)6-4 (W)
0300717-100.292125-3 (L)0-6 (L)6-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006203+170.8701610-1 (W)1-4 (W)1-6 (W)
21041410+40.583285-8 (W)1-4 (L)1-5 (W)
12021314-10.481185-8 (L)0-7 (W)1-6 (L)
0300222-200.0831410-1 (L)0-7 (L)1-5 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006113+80.786221-0 (W)2-5 (W)1-5 (W)
21041211+10.522224-5 (W)2-5 (L)2-5 (W)
120257-20.417161-0 (L)3-1 (W)2-5 (L)
0300613-70.316264-5 (L)3-1 (L)1-5 (L)
Bracket
1/4 Finals
Semi-Finals
Consolation
Sat, Oct 04
Full Schedule
Venue(s) In This Schedule
  • CFA - Western Fair Sports Center - CHICK-FIL-A, 950 Florence St, London, On. Phone: 519-438-7203
  • COLLINS - Western Fair Sports Center - COLLINS CLOTHIER, 950 Florence St, London, On. Phone: 519-438-7203
  • LMA - Western Fair Sports Center - LONDON MAJOR APPLIANCE, 950 Florence St., London, On. Phone: 519-438-7203
  • TONYS - Western Fair Sports Center - TONY'S PIZZA, 950 Florence St, London, On. Phone: 519-438-7203