U11 AAA, Divisions, Drew Doughty LJK U10/U11 AAA Tournament (London Junior Knights)

U11 AAA
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015106+40.625141-1 (T)0-2 (W)7-5 (W)
2104139+40.591125-0 (W)2-3 (W)7-5 (L)
111374+30.636121-1 (T)2-3 (L)4-0 (W)
0300011-110.000145-0 (L)0-2 (L)4-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006178+90.680403-2 (W)1-7 (W)7-5 (W)
11136600.500303-2 (L)1-0 (W)3-3 (T)
0122612-60.333362-2 (T)1-7 (L)3-3 (T)
0211710-30.412222-2 (T)1-0 (L)7-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006125+70.706282-3 (W)6-1 (W)2-3 (W)
120285+30.615162-1 (L)5-0 (W)2-3 (L)
1202711-40.389182-3 (L)5-0 (L)3-5 (W)
1202612-60.333382-1 (W)6-1 (L)3-5 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104186+120.750202-3 (L)3-8 (W)0-8 (W)
210487+10.533322-3 (W)4-1 (W)4-1 (L)
21041110+10.524421-4 (W)3-8 (L)4-1 (W)
0300216-140.111241-4 (L)4-1 (L)0-8 (L)
Bracket
1/4 Finals
Semi-Finals
Consolation
Sat, Oct 04
Full Schedule
Venue(s) In This Schedule
  • CFA - Western Fair Sports Center - CHICK-FIL-A, 950 Florence St, London, On. Phone: 519-438-7203
  • COLLINS - Western Fair Sports Center - COLLINS CLOTHIER, 950 Florence St, London, On. Phone: 519-438-7203
  • LMA - Western Fair Sports Center - LONDON MAJOR APPLIANCE, 950 Florence St., London, On. Phone: 519-438-7203
  • TONYS - Western Fair Sports Center - TONY'S PIZZA, 950 Florence St, London, On. Phone: 519-438-7203