Atom, Divisions, AAA Earlybird, 2013-2014 (London Junior Knights)

Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
510101911+80.6332-1 (W)2-4 (W)1-7 (W)2-3 (W)2-3 (W)3-0 (L)
41191812+60.6001-2 (W)2-4 (L)3-3 (T)5-2 (W)3-2 (W)3-0 (W)
2204136+70.6841-2 (L)1-8 (W)0-2 (W)2-3 (L)XX
0222710-30.4123-3 (T)2-1 (L)3-3 (T)0-2 (L)XX
0311723-160.2333-3 (T)1-8 (L)1-7 (L)5-2 (L)XX
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108259+160.7352-6 (W)5-0 (W)2-5 (W)7-2 (W)3-2 (L)
22152112+90.6363-3 (T)0-8 (W)2-5 (L)6-1 (W)2-3 (L)
21152115+60.5833-3 (T)6-1 (W)4-10 (W)7-2 (L)X
0311822-140.2672-6 (L)6-1 (L)4-4 (T)6-1 (L)X
0311827-190.2295-0 (L)0-8 (L)4-10 (L)4-4 (T)X
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Nich A - Earl Nichols Arena (A Pad), 799 Homeview Road, London, On
  • Nich B - Earl Nichols Arena (B Pad), 799 Homeview Road, London, on
  • Nich C - Earl Nichols Arena (C Pad), 799 Homeview Road, London, on
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WF-Wast - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On