Minor Atom, Divisions, AAA Earlybird, 2013-2014 (London Junior Knights)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Minor Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
60012348+260.8100-6 (W)7-3 (W)6-1 (W)8-0 (W)3-5 (W)1-2 (W)
42082314+90.6220-6 (L)0-8 (W)4-6 (W)0-5 (W)3-2 (W)1-2 (L)
22042616+100.61910-1 (W)7-3 (L)4-6 (L)2-9 (W)XX
1302526-210.1614-3 (W)10-1 (L)0-5 (L)8-0 (L)XX
0400627-210.1824-3 (L)0-8 (L)6-1 (L)2-9 (L)XX
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
21262320+30.5356-6 (T)3-3 (T)5-2 (W)6-7 (W)3-2 (L)
32063019+110.6121-9 (W)7-2 (W)6-7 (L)4-5 (W)3-5 (L)
11242120+10.5126-6 (T)7-2 (L)6-6 (T)7-1 (W)X
01331516-10.4843-3 (T)2-2 (T)6-6 (T)4-5 (L)X
0311623-170.2071-9 (L)2-2 (T)5-2 (L)7-1 (L)X
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Nich A - Earl Nichols Arena (A Pad), 799 Homeview Road, London, On
  • Nich C - Earl Nichols Arena (C Pad), 799 Homeview Road, London, on
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WF-Wast - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On