Minor Peewee, Divisions, AAA Earlybird, 2013-2014 (London Junior Knights)

Minor Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
42082312+110.6573-2 (L)2-5 (W)4-1 (W)7-1 (W)0-1 (W)5-4 (L)
13021215-30.4444-3 (L)3-5 (W)2-5 (L)2-3 (L)XX
0311815-70.3483-2 (L)5-2 (L)1-4 (L)3-3 (T)XX
0311720-130.2597-4 (L)1-1 (T)1-9 (L)1-3 (L)XX
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
31061310+30.5653-2 (W)2-5 (L)2-5 (W)1-3 (W)X
32061815+30.5457-4 (W)5-2 (W)4-1 (L)2-3 (W)3-2 (L)
21151811+70.6213-2 (W)3-5 (L)1-9 (W)3-3 (T)X
21151012-20.4554-3 (W)1-1 (T)1-4 (W)7-1 (L)X
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
13131219-70.3877-0 (L)3-5 (W)3-4 (L)4-4 (T)0-1 (L)
13021417-30.4523-2 (L)7-5 (L)5-3 (W)2-4 (L)X
1302615-90.2865-1 (L)5-1 (L)1-3 (L)3-2 (W)X
0311622-160.2145-1 (L)4-4 (T)0-4 (L)1-9 (L)X
White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
600123413+210.7237-0 (W)7-5 (W)1-3 (W)1-9 (W)3-2 (W)5-4 (W)
4008187+110.7205-1 (W)5-1 (W)3-4 (W)2-4 (W)XX
3017167+90.6963-2 (W)5-1 (W)0-4 (W)4-4 (T)XX
03111217-50.4143-5 (L)4-4 (T)5-3 (L)3-2 (L)XX
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Nich A - Earl Nichols Arena (A Pad), 799 Homeview Road, London, On
  • Nich B - Earl Nichols Arena (B Pad), 799 Homeview Road, London, on
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WF-Wast - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On