Bantam, Divisions, AA Triple 20 Shootout, 2013-2014 (London Junior Knights)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104159+60.6255-6 (L)0-5 (W)3-5 (W)
11137700.5002-2 (T)2-0 (W)3-5 (L)
111358-30.3852-2 (T)0-5 (L)3-1 (W)
1202710-30.4125-6 (W)2-0 (L)3-1 (L)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006178+90.6801-6 (W)4-5 (W)6-3 (W)
2104245+190.8287-0 (W)4-5 (L)0-13 (W)
12022114+70.6007-0 (L)1-18 (W)6-3 (L)
0300237-350.0511-6 (L)1-18 (L)0-13 (L)
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6881-3 (W)3-3 (T)1-5 (W)
1113139+40.5912-7 (W)3-3 (T)4-3 (L)
1202813-50.3812-7 (L)5-1 (W)1-5 (L)
1202611-50.3531-3 (L)5-1 (L)4-3 (W)
Championships
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • CA-B - Carling Arena Pad B, 675 Grosvenor Street, London, ON
  • STR-B - Stronach Arena Pad B, 1221 Sandford Street , London, ON
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WF-Wast - Western Fair Complex (Wastell), 950 Florence Street, London, On