Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 13 | 8 | +5 | 0.619 | 1-1 (T) | 3-3 (T) | 5-1 (W) | 3-4 (W) |
---|
| 1 | 0 | 3 | 5 | 12 | 8 | +4 | 0.600 | 1-1 (T) | 0-4 (W) | 4-4 (T) | 3-3 (T) |
---|
| 1 | 1 | 2 | 4 | 13 | 10 | +3 | 0.565 | 6-2 (W) | 3-3 (T) | 2-1 (L) | 3-3 (T) |
---|
| 2 | 2 | 0 | 4 | 10 | 13 | -3 | 0.435 | 6-2 (L) | 4-1 (W) | 5-1 (L) | 3-1 (W) |
---|
| 1 | 2 | 1 | 3 | 14 | 12 | +2 | 0.538 | 6-0 (W) | 4-1 (L) | 4-4 (T) | 3-4 (L) |
---|
| 1 | 3 | 0 | 2 | 3 | 14 | -11 | 0.176 | 6-0 (L) | 0-4 (L) | 2-1 (W) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 12 | 5 | +7 | 0.706 | 4-2 (W) | 1-2 (W) | 2-1 (W) | 1-4 (W) |
---|
| 3 | 1 | 0 | 6 | 15 | 10 | +5 | 0.600 | 5-2 (W) | 2-3 (W) | 4-1 (W) | 5-3 (L) |
---|
| 2 | 1 | 1 | 5 | 11 | 9 | +2 | 0.550 | 3-2 (W) | 2-2 (T) | 2-1 (L) | 5-3 (W) |
---|
| 1 | 3 | 0 | 2 | 9 | 13 | -4 | 0.409 | 3-2 (L) | 2-3 (L) | 3-4 (W) | 1-4 (L) |
---|
| 0 | 2 | 2 | 2 | 9 | 14 | -5 | 0.391 | 4-2 (L) | 2-2 (T) | 4-1 (L) | 4-4 (T) |
---|
| 0 | 3 | 1 | 1 | 10 | 15 | -5 | 0.400 | 5-2 (L) | 1-2 (L) | 3-4 (L) | 4-4 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 17 | 9 | +8 | 0.654 | 5-2 (W) | 3-5 (W) | 2-3 (W) | 4-2 (W) |
---|
| 3 | 1 | 0 | 6 | 19 | 5 | +14 | 0.792 | 1-6 (W) | 5-0 (W) | 6-0 (W) | 4-2 (L) |
---|
| 1 | 2 | 1 | 3 | 7 | 11 | -4 | 0.389 | 1-6 (L) | 2-2 (T) | 2-3 (L) | 0-2 (W) |
---|
| 1 | 2 | 1 | 3 | 7 | 10 | -3 | 0.412 | 0-1 (W) | 3-5 (L) | 3-3 (T) | 0-2 (L) |
---|
| 1 | 2 | 1 | 3 | 5 | 11 | -6 | 0.313 | 0-1 (L) | 2-2 (T) | 6-0 (L) | 2-3 (W) |
---|
| 0 | 3 | 1 | 1 | 7 | 16 | -9 | 0.304 | 5-2 (L) | 5-0 (L) | 3-3 (T) | 2-3 (L) |
---|
Sat, Sep 23
Markham Waxers
@ Pittsburgh Penquins
W
63WFSC - HARVEYS
Lambton Jr. Sting
WFSC - HANSTONE
Buffalo Jr. Sabres
WFSC - TONYS
@ Los Angeles Jr. Kings 66
WFSC - HARVEYS
Sun, Sep 24
Pittsburgh Penquins
WFSC - HANSTONE
Barrie Colts
WFSC - HARVEYS
Long Island Gulls
WFSC - CHRYSLER
@ Chatham Kent Cyclones 2
WFSC - CHRYSLER
@ North Central Predators 3
WFSC - HARVEYS
@ Quinte Red Devils 4
WFSC - HANSTONE
@ Markham Majors 5
WFSC - TONYS
Lambton Jr. Sting
@ Pittsburgh Penquins 6
WFSC - CHRYSLER
@ Syracuse Nationals 7
WFSC - HARVEYS
Oakville Rangers
WFSC - HANSTONE
@ Peterborough Petes 9
WFSC - TONYS
Ottawa Sting
@ Sylvania North Stars
W
10WFSC - CHRYSLER
Chatham Kent Cyclones
@ Los Angeles Jr. Kings
W
17WFSC - TONYS
North Central Predators
@ Buffalo Jr. Sabres 18
WFSC - CHRYSLER
Quinte Red Devils
WFSC - HARVEYS
Syracuse Nationals
WFSC - HANSTONE
@ Toronto Titans 21
WFSC - TONYS
Pittsburgh Penquins
@ Barrie Colts 22
WFSC - CHRYSLER
Ottawa Sting
@ Oakville Rangers 23
WFSC - HARVEYS
Sylvania North Stars
WFSC - HANSTONE
@ Peterborough Petes 25
WFSC - TONYS
Oakville Rangers
WFSC - CHRYSLER
Peterborough Petes
@ Sylvania North Stars 34
WFSC - HARVEYS
@ Ottawa Sting 35
WFSC - HANSTONE
Lambton Jr. Sting
@ Toronto Titans 36
WFSC - TONYS
@ Barrie Colts 37
WFSC - CHRYSLER
@ Markham Majors 38
WFSC - HARVEYS
Chatham Kent Cyclones
WFSC - HANSTONE
@ North Central Predators 40
WFSC - TONYS
@ Buffalo Jr. Sabres 41
WFSC - CHRYSLER
Sylvania North Stars
WFSC - HARVEYS
@ London Jr. Knights 47
WFSC - HANSTONE
Peterborough Petes
WFSC - TONYS
Barrie Colts
@ Lambton Jr. Sting 51
WFSC - HANSTONE
Toronto Titans
@ Pittsburgh Penquins
W
52WFSC - TONYS
@ Syracuse Nationals 53
WFSC - CHRYSLER
North Central Predators
@ Chatham Kent Cyclones 54
WFSC - HARVEYS
@ Markham Waxers 55
WFSC - HANSTONE
Quinte Red Devils
@ Los Angeles Jr. Kings
W
56WFSC - TONYS
Markham Waxers
@ Pittsburgh Penquins
W
63WFSC - HARVEYS
Lambton Jr. Sting
WFSC - HANSTONE
Buffalo Jr. Sabres
WFSC - TONYS
@ Los Angeles Jr. Kings 66
WFSC - HARVEYS
Pittsburgh Penquins
WFSC - HANSTONE
Barrie Colts
WFSC - HARVEYS
Long Island Gulls
WFSC - CHRYSLER
Venue(s) In This Schedule
- Chrysler - WFSC - CHRYSLER , 865 Florence St, London, ON. Phone: (519) 438-7203
- Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
- Harveys - WFSC - HARVEYS, 865 Florence St, London, On. Phone: (519) 438-7203
- Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203