MINOR PEEWEE - Group A, MINOR PEEWEE AA, Divisions, AA Green and White Tournament, 2019-2020 (London Junior Knights)

MINOR PEEWEE AA
MINOR PEEWEE - Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8267-0 (W)1-4 (W)4-1 (W)2-4 (W)
31062010+100.6675-3 (W)1-7 (W)6-2 (W)4-2 (L)
22042112+90.6365-3 (L)7-1 (W)2-9 (W)2-4 (L)
22041016-60.3854-3 (W)7-1 (L)4-1 (L)4-2 (W)
13021214-20.4624-3 (L)1-4 (L)6-2 (L)6-0 (W)
0400329-260.0947-0 (L)1-7 (L)2-9 (L)6-0 (L)
Fri, Nov 01
Sat, Nov 02