Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | North York Knights | F | 6 | 10 | 7 | 17 | 1.67 | 2.83 | 0 | 
|---|
|  | North Bay Trappers |  | 7 | 8 | 5 | 13 | 1.14 | 1.86 | 2 | 
|---|
|  | North Bay Trappers |  | 7 | 6 | 7 | 13 | 0.86 | 1.86 | 0 | 
|---|
|  | Nickel City Sons |  | 5 | 9 | 3 | 12 | 1.80 | 2.40 | 6 | 
|---|
|  | Riverside Rangers |  | 7 | 7 | 2 | 9 | 1.00 | 1.29 | 6 | 
|---|
|  | Nickel City Sons |  | 5 | 5 | 4 | 9 | 1.00 | 1.80 | 2 | 
|---|
|  | Clarington Toros | F | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 8 | 
|---|
|  | Riverside Rangers |  | 7 | 5 | 4 | 9 | 0.71 | 1.29 | 6 | 
|---|
|  | Nickel City Sons |  | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 0 | 
|---|
|  | North York Knights | F | 6 | 7 | 1 | 8 | 1.17 | 1.33 | 0 | 
|---|
|  | Clarington Toros | F | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 8 | 
|---|
|  | North Bay Trappers |  | 7 | 4 | 4 | 8 | 0.57 | 1.14 | 4 | 
|---|
|  | North Bay Trappers |  | 7 | 4 | 4 | 8 | 0.57 | 1.14 | 0 | 
|---|
|  | Riverside Rangers |  | 7 | 3 | 5 | 8 | 0.43 | 1.14 | 2 | 
|---|
|  | London Jr Knights White |  | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 0 | 
|---|
|  | North York Knights | F | 6 | 1 | 7 | 8 | 0.17 | 1.33 | 8 | 
|---|
|  | London Jr Knights White |  | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 0 | 
|---|
|  | North Bay Trappers |  | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 0 | 
|---|
|  | Rochester Rattlers | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 8 | 
|---|
|  | Riverside Rangers |  | 7 | 1 | 6 | 7 | 0.14 | 1.00 | 4 | 
|---|
|  | Clarington Toros | F | 6 | 1 | 6 | 7 | 0.17 | 1.17 | 4 | 
|---|
|  | Clarington Toros | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 | 
|---|
|  | North York Knights | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 | 
|---|
|  | North Bay Trappers |  | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 6 | 
|---|
|  | North York Knights | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 | 
|---|
|  | Riverside Rangers |  | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 2 | 
|---|
|  | London Jr Knights White |  | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 4 | 
|---|
|  | North Bay Trappers |  | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 2 | 
|---|
|  | Rochester Rattlers | F | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 4 | 
|---|
|  | North York Knights | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 | 
|---|
|  | Milton Winterhawks | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 | 
|---|
|  | Riverside Rangers |  | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 4 | 
|---|
|  | Nickel City Sons |  | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 | 
|---|
|  | Clarington Toros | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 | 
|---|
|  | Riverside Rangers |  | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 0 | 
|---|
|  | Rochester Rattlers | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 | 
|---|
|  | Rochester Rattlers | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 | 
|---|
|  | Nickel City Sons |  | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 | 
|---|
|  | North Bay Trappers |  | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 0 | 
|---|
|  | London Jr Knights White |  | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 | 
|---|
|  | Nickel City Sons |  | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 | 
|---|
|  | Pickering Panthers | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 | 
|---|
|  | Rochester Rattlers | D | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 2 | 
|---|
|  | Vaughan Panthers | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
|  | Pickering Panthers | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
|  | Rochester Rattlers | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 | 
|---|
|  | Milton Winterhawks | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 | 
|---|
|  | Milton Winterhawks | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
|  | LaSalle Sabres |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 | 
|---|
|  | Sudbury Wolves | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | North Bay Trappers | 3 | 122 | 4 | 4 | 1.48 | 0.00 | 1 | 
|---|
|  | Riverside Rangers | 2 | 82 | 3 | 3 | 1.65 | 0.00 | 1 | 
|---|
|  | Streetsville Tigers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 1 | 
|---|
|  | North Bay Trappers | 4 | 160 | 6 | 6 | 1.69 | 0.00 | 2 | 
|---|
|  | North York Knights | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 0 | 
|---|
|  | Rochester Rattlers | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 | 
|---|
|  | North York Knights | 3 | 122 | 7 | 7 | 2.58 | 0.00 | 1 | 
|---|
|  | London Jr Knights White | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
|  | Sudbury Wolves | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 1 | 
|---|
|  | Rochester Rattlers | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 | 
|---|
|  | Nickel City Sons | 5 | 203 | 14 | 14 | 3.10 | 0.00 | 1 | 
|---|
|  | London Jr Knights White | 3 | 122 | 9 | 9 | 3.32 | 0.00 | 0 | 
|---|
|  | Streetsville Tigers | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 0 | 
|---|
|  | Riverside Rangers | 4 | 160 | 12 | 12 | 3.38 | 0.00 | 0 | 
|---|
|  | Clarington Toros | 3 | 102 | 8 | 8 | 3.53 | 0.00 | 0 | 
|---|
|  | London Jr Knights Green | 2 | 60 | 5 | 5 | 3.75 | 0.00 | 0 | 
|---|
|  | Pickering Panthers | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 | 
|---|
|  | Milton Winterhawks | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 1 | 
|---|
|  | Sudbury Wolves | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 | 
|---|
|  | Vaughan Panthers | 3 | 120 | 25 | 12 | 4.50 | 0.52 | 0 | 
|---|
Minimum 49 MP