Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| London Jr Knights White | | 7 | 7 | 5 | 12 | 1.00 | 1.71 | 6 |
---|
| Guelph Gryphons | | 7 | 7 | 3 | 10 | 1.00 | 1.43 | 2 |
---|
| Guelph Gryphons | | 7 | 5 | 5 | 10 | 0.71 | 1.43 | 6 |
---|
| Guelph Gryphons | | 7 | 4 | 6 | 10 | 0.57 | 1.43 | 0 |
---|
| London Jr Knights White | | 7 | 7 | 2 | 9 | 1.00 | 1.29 | 0 |
---|
| Ottawa Valley Silver Seven | F | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 0 |
---|
| Ottawa Valley Silver Seven | F | 5 | 3 | 6 | 9 | 0.60 | 1.80 | 0 |
---|
| Guelph Gryphons | | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 4 |
---|
| Greater Toronto Capitals | F | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 4 |
---|
| London Jr Knights White | | 7 | 3 | 5 | 8 | 0.43 | 1.14 | 0 |
---|
| Greater Toronto Capitals | F | 6 | 6 | 1 | 7 | 1.00 | 1.17 | 8 |
---|
| Greater Toronto Capitals | F | 6 | 1 | 6 | 7 | 0.17 | 1.17 | 4 |
---|
| Ted Reeve Thunder | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 2 |
---|
| Markham Waxers | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Ottawa Valley Silver Seven | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 2 |
---|
| London Jr Knights White | | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 4 |
---|
| Guelph Gryphons | | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 0 |
---|
| North Durham Warriors | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0 |
---|
| London Jr Knights White | | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 2 |
---|
| Greater Toronto Capitals | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Markham Waxers | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Markham Waxers | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Markham Waxers | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Markham Waxers | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 |
---|
| London Jr Knights Green | | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 0 |
---|
| Pickering Panthers | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Brampton 45s | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Ottawa Valley Silver Seven | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| London Jr Knights White | | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 2 |
---|
| North Durham Warriors | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| London Jr Knights Green | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Greater Toronto Capitals | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Markham Waxers | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| Guelph Gryphons | | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 10 |
---|
| Humber Valley Sharks | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Ted Reeve Thunder | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Guelph Gryphons | | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 0 |
---|
| Humber Valley Sharks | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| London Jr Knights White | | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 0 |
---|
| London Jr Knights White | | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 2 |
---|
| Guelph Gryphons | | 7 | 0 | 4 | 4 | 0.00 | 0.57 | 0 |
---|
| Greater Toronto Capitals | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 6 |
---|
| London Jr Knights Green | | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 4 |
---|
| Barrie Colts | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Pickering Panthers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 8 |
---|
| Guelph Gryphons | | 7 | 3 | 0 | 3 | 0.43 | 0.43 | 2 |
---|
| Barrie Colts | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Ottawa Valley Silver Seven | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Oshawa Minor Generals | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Ted Reeve Thunder | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Guelph Gryphons | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 1 |
---|
| Guelph Gryphons | 4 | 160 | 5 | 5 | 1.41 | 0.00 | 1 |
---|
| Oshawa Minor Generals | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| North Durham Warriors | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 1 |
---|
| Pickering Panthers | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 1 |
---|
| Greater Toronto Capitals | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 1 |
---|
| London Jr Knights Green | 3 | 90 | 5 | 5 | 2.50 | 0.00 | 1 |
---|
| London Jr Knights White | 4 | 160 | 9 | 9 | 2.53 | 0.00 | 0 |
---|
| Barrie Colts | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 0 |
---|
| Greater Toronto Capitals | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 1 |
---|
| Ted Reeve Thunder | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 0 |
---|
| Markham Waxers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Ottawa Valley Silver Seven | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Markham Waxers | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Brampton 45s | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Ottawa Valley Silver Seven | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 0 |
---|
| London Jr Knights White | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 0 |
---|
| London Jr Knights Green | 3 | 120 | 10 | 10 | 3.75 | 0.00 | 0 |
---|
| Humber Valley Sharks | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
Minimum 49 MP