Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | London Jr Knights White |  | 7 | 5 | 5 | 10 | 0.71 | 1.43 | 0 | 
|---|
|  | St. Thomas Stars |  | 7 | 5 | 4 | 9 | 0.71 | 1.29 | 2 | 
|---|
|  | London Jr Knights White |  | 7 | 2 | 7 | 9 | 0.29 | 1.29 | 2 | 
|---|
|  | London Jr Knights White |  | 7 | 6 | 2 | 8 | 0.86 | 1.14 | 2 | 
|---|
|  | Barrie Colts | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 | 
|---|
|  | London Jr Knights White |  | 7 | 4 | 4 | 8 | 0.57 | 1.14 | 2 | 
|---|
|  | St. Thomas Stars |  | 7 | 3 | 5 | 8 | 0.43 | 1.14 | 2 | 
|---|
|  | Barrie Colts | F | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 0 | 
|---|
|  | St. Thomas Stars |  | 7 | 5 | 2 | 7 | 0.71 | 1.00 | 4 | 
|---|
|  | St. Thomas Stars |  | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 4 | 
|---|
|  | St. Thomas Stars |  | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 0 | 
|---|
|  | London Jr Knights White |  | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 4 | 
|---|
|  | Burlington Eagles GOLD | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 | 
|---|
|  | St. Thomas Stars |  | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 6 | 
|---|
|  | Burlington Eagles GOLD | F | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 | 
|---|
|  | Tecumseh Eagles |  | 5 | 0 | 6 | 6 | 0.00 | 1.20 | 2 | 
|---|
|  | St. Thomas Stars |  | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 0 | 
|---|
|  | Newmarket Redmen |  | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 | 
|---|
|  | London Jr Knights White |  | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 2 | 
|---|
|  | Barrie Colts | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 | 
|---|
|  | London Jr Knights White |  | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 6 | 
|---|
|  | Timmins North Stars | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 | 
|---|
|  | London Jr Knights White |  | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 4 | 
|---|
|  | Tecumseh Eagles |  | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 4 | 
|---|
|  | Whitby Wildcats | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 4 | 
|---|
|  | Streetsville Tigers |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
|  | London Jr Knights Green | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 | 
|---|
|  | LaSalle Sabres |  | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 | 
|---|
|  | London Jr Knights White |  | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 2 | 
|---|
|  | Tecumseh Eagles |  | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 | 
|---|
|  | Timmins North Stars | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | Whitby Wildcats | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 | 
|---|
|  | Newmarket Redmen |  | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 | 
|---|
|  | Burlington Eagles GOLD | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 | 
|---|
|  | Newmarket Redmen |  | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 | 
|---|
|  | LaSalle Sabres |  | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 | 
|---|
|  | London Jr Knights Green | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 4 | 
|---|
|  | LaSalle Sabres |  | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 | 
|---|
|  | St. Thomas Stars |  | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 0 | 
|---|
|  | Burlington Eagles GOLD | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 10 | 
|---|
|  | Timmins North Stars | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 6 | 
|---|
|  | Burlington Jr Cougars |  | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 | 
|---|
|  | Burlington Eagles GOLD | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 2 | 
|---|
|  | Newmarket Redmen |  | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 | 
|---|
|  | Tecumseh Eagles |  | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 8 | 
|---|
|  | Burlington Eagles GOLD | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | LaSalle Sabres |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | London Jr Knights Green | D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 | 
|---|
|  | Burlington Jr Cougars |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 | 
|---|
|  | St. Thomas Stars |  | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | London Jr Knights White | 4 | 169 | 4 | 4 | 1.07 | 0.00 | 1 | 
|---|
|  | Whitby Wildcats | 3 | 130 | 4 | 4 | 1.38 | 0.00 | 1 | 
|---|
|  | St. Thomas Stars | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 0 | 
|---|
|  | Burlington Eagles GOLD | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 0 | 
|---|
|  | Mississauga Terriers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 1 | 
|---|
|  | London Jr Knights Green | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 | 
|---|
|  | Timmins North Stars | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 1 | 
|---|
|  | Flamborough Sabres | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 | 
|---|
|  | London Jr Knights White | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 0 | 
|---|
|  | Streetsville Tigers | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 | 
|---|
|  | Timmins North Stars | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 1 | 
|---|
|  | LaSalle Sabres | 2 | 80 | 26 | 4 | 2.25 | 0.85 | 0 | 
|---|
|  | Newmarket Redmen | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 0 | 
|---|
|  | St. Thomas Stars | 4 | 160 | 8 | 8 | 2.25 | 0.00 | 1 | 
|---|
|  | Newmarket Redmen | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 0 | 
|---|
|  | Whitby Wildcats | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
|  | Mississauga Terriers | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 | 
|---|
|  | Streetsville Tigers | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 | 
|---|
|  | Burlington Jr Cougars | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 | 
|---|
|  | Barrie Colts | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 | 
|---|
Minimum 48 MP