Under 10 AAA, Divisions, DREW DOUGHTY LONDON JUNIOR KNIGHTS U10 & U11 AAA HOCKEY TOURNAMENT, 2021-2022 (London Junior Knights)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
Under 10 AAA
Under 10 - Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106209+110.6902-6 (W)5-3 (W)3-4 (L)0-6 (W)
3106268+180.7657-2 (W)5-3 (L)4-0 (W)1-12 (W)
13021017-70.3707-2 (L)8-1 (W)3-0 (L)0-6 (L)
0400446-420.0802-6 (L)8-1 (L)20-0 (L)1-12 (L)
Under 10 - Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008515+460.9112-6 (W)13-0 (W)20-0 (W)3-12 (W)
31062713+140.6752-6 (L)4-11 (W)3-4 (W)10-0 (W)
13021028-180.2631-3 (W)4-11 (L)4-0 (L)3-12 (L)
1302426-220.1331-3 (L)13-0 (L)3-0 (W)10-0 (L)
Under 10 - Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008334+290.8926-0 (W)0-11 (W)9-2 (W)2-7 (W)
31061415-10.4836-0 (L)4-2 (W)5-7 (W)3-2 (W)
12131321-80.3822-6 (W)0-11 (L)5-5 (T)3-2 (L)
0400823-150.2582-6 (L)4-2 (L)6-2 (L)2-7 (L)
Under 10 - Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172411+130.6863-7 (W)6-1 (W)6-2 (W)5-5 (T)
12131221-90.3644-3 (W)6-1 (L)5-5 (T)2-7 (L)
12131521-60.4174-3 (L)5-3 (W)9-2 (L)5-5 (T)
13021821-30.4623-7 (L)5-3 (L)5-7 (L)2-7 (W)
Under 10 - Championship Round
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • London - WFSC - LONDON APPLIANCE, 865 Florence St, London, ON. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203