Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Elgin Middlesex Chiefs | F | 6 | 11 | 10 | 21 | 1.83 | 3.50 | 0 |
---|
| Toronto Jr. Canadiens | F | 6 | 9 | 9 | 18 | 1.50 | 3.00 | 2 |
---|
| Elgin Middlesex Chiefs | F | 6 | 9 | 8 | 17 | 1.50 | 2.83 | 6 |
---|
| Elgin Middlesex Chiefs | F | 6 | 7 | 7 | 14 | 1.17 | 2.33 | 0 |
---|
| Toronto Jr. Canadiens | F | 6 | 10 | 3 | 13 | 1.67 | 2.17 | 4 |
---|
| Brantford 99ers | | 5 | 8 | 5 | 13 | 1.60 | 2.60 | 2 |
---|
| Toronto Jr. Canadiens | F | 6 | 6 | 7 | 13 | 1.00 | 2.17 | 0 |
---|
| Elgin Middlesex Chiefs | F | 6 | 5 | 8 | 13 | 0.83 | 2.17 | 0 |
---|
| Quinte Red Devils | F | 4 | 8 | 3 | 11 | 2.00 | 2.75 | 4 |
---|
| Elgin Middlesex Chiefs | F | 6 | 9 | 1 | 10 | 1.50 | 1.67 | 0 |
---|
| Brantford 99ers | | 5 | 7 | 3 | 10 | 1.40 | 2.00 | 2 |
---|
| Toronto Jr. Canadiens | F | 6 | 7 | 3 | 10 | 1.17 | 1.67 | 0 |
---|
| Lambton Jr. Sting | F | 4 | 6 | 3 | 9 | 1.50 | 2.25 | 2 |
---|
| Toronto Jr. Canadiens | F | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 2 |
---|
| Elgin Middlesex Chiefs | D | 6 | 2 | 7 | 9 | 0.33 | 1.50 | 6 |
---|
| Barrie Colts | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 |
---|
| Barrie Colts | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 0 |
---|
| Quinte Red Devils | F | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 0 |
---|
| Quinte Red Devils | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Huron Perth Lakers | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 4 |
---|
| Elgin Middlesex Chiefs | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 4 |
---|
| Kingston Gaels | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 4 |
---|
| Cambridge Hawks | | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 4 |
---|
| Elgin Middlesex Chiefs | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 8 |
---|
| London Jr. Knights | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| London Jr. Knights | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Hamilton Huskies | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Quinte Red Devils | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Elgin Middlesex Chiefs | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 |
---|
| Toronto Jr. Canadiens | D | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| Barrie Colts | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Toronto Jr. Canadiens | D | 6 | 0 | 6 | 6 | 0.00 | 1.00 | 0 |
---|
| Peterborough Petes | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0 |
---|
| Hamilton Huskies | | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 |
---|
| Burlington Eagles | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Brantford 99ers | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Burlington Eagles | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Burlington Eagles | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Hamilton Huskies | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| London Jr. Knights | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Brantford 99ers | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| London Jr. Knights | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 |
---|
| Barrie Colts | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Barrie Colts | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Waterloo Wolves | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Brantford 99ers | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Peterborough Petes | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Burlington Eagles | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Elgin Middlesex Chiefs | D | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Barrie Colts | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Quinte Red Devils | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Elgin Middlesex Chiefs | 6 | 230 | 7 | 7 | 1.37 | 0.00 | 3 |
---|
| Toronto Jr. Canadiens | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 1 |
---|
| Toronto Jr. Canadiens | 3 | 110 | 4 | 4 | 1.64 | 0.00 | 2 |
---|
| London Jr. Knights | 3 | 76 | 3 | 3 | 1.78 | 0.00 | 1 |
---|
| Mississauga Reps | 2 | 75 | 3 | 3 | 1.80 | 0.00 | 1 |
---|
| Barrie Colts | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 1 |
---|
| Huron Perth Lakers | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
---|
| Cambridge Hawks | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 0 |
---|
| Brantford 99ers | 3 | 115 | 9 | 9 | 3.52 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 75 | 6 | 6 | 3.60 | 0.00 | 0 |
---|
| Burlington Eagles | 2 | 75 | 7 | 7 | 4.20 | 0.00 | 0 |
---|
| Waterloo Wolves | 2 | 75 | 7 | 7 | 4.20 | 0.00 | 0 |
---|
| Hamilton Huskies | 2 | 75 | 7 | 7 | 4.20 | 0.00 | 0 |
---|
| Kingston Gaels | 2 | 75 | 8 | 8 | 4.80 | 0.00 | 0 |
---|
| London Jr. Knights | 3 | 113 | 13 | 13 | 5.18 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 75 | 9 | 9 | 5.40 | 0.00 | 0 |
---|
| Lambton Jr. Sting | 2 | 75 | 9 | 9 | 5.40 | 0.00 | 0 |
---|
| Huron Perth Lakers | 2 | 75 | 11 | 11 | 6.60 | 0.00 | 0 |
---|
| Peterborough Petes | 2 | 75 | 36 | 11 | 6.60 | 0.69 | 0 |
---|
Minimum 41 MP