Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| London Jr. Knights | | 6 | 19 | 3 | 22 | 3.17 | 3.67 | 2 |
---|
| Toronto Jr. Canadiens | | 4 | 8 | 6 | 14 | 2.00 | 3.50 | 8 |
---|
| Burlington Eagles | F | 4 | 8 | 2 | 10 | 2.00 | 2.50 | 4 |
---|
| London Jr. Knights | | 6 | 8 | 2 | 10 | 1.33 | 1.67 | 4 |
---|
| Toronto Jr. Canadiens | | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 10 |
---|
| Elgin Middlesex Chiefs | | 5 | 5 | 4 | 9 | 1.00 | 1.80 | 0 |
---|
| Chatham - Kent Cyclones | F | 6 | 3 | 6 | 9 | 0.50 | 1.50 | 0 |
---|
| London Jr. Knights | | 6 | 1 | 8 | 9 | 0.17 | 1.50 | 2 |
---|
| Toronto Jr. Canadiens | | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 0 |
---|
| Toronto Jr. Canadiens | | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 4 |
---|
| Chatham - Kent Cyclones | F | 6 | 7 | 0 | 7 | 1.17 | 1.17 | 2 |
---|
| Elgin Middlesex Chiefs | | 5 | 6 | 1 | 7 | 1.20 | 1.40 | 2 |
---|
| Ottawa Valley Silver Seven | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 0 |
---|
| Toronto Jr. Canadiens | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
---|
| Chatham - Kent Cyclones | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 0 |
---|
| London Jr. Knights | | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 2 |
---|
| London Jr. Knights | | 6 | 1 | 6 | 7 | 0.17 | 1.17 | 8 |
---|
| Toronto Titans | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Toronto Jr. Canadiens | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Quinte Red Devils | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Peterborough Petes | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 6 |
---|
| Burlington Eagles | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Toronto Titans | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Ottawa Valley Silver Seven | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| North Central Predators | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Toronto Jr. Canadiens | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Barrie Colts | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Toronto Jr. Canadiens | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Quinte Red Devils | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Quinte Red Devils | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
---|
| Ottawa Valley Silver Seven | D | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Elgin Middlesex Chiefs | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Barrie Colts | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Ottawa Valley Silver Seven | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 |
---|
| Elgin Middlesex Chiefs | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Chatham - Kent Cyclones | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 4 |
---|
| Mississauga Rebels | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Ottawa Valley Silver Seven | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Barrie Colts | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Quinte Red Devils | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Central Ontario Wolves | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Elgin Middlesex Chiefs | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Mississauga Rebels | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Burlington Eagles | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Toronto Jr. Canadiens | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Elgin Middlesex Chiefs | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Elgin Middlesex Chiefs | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Burlington Eagles | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Toronto Jr. Canadiens | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| London Jr. Knights | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Ottawa Valley Silver Seven | 2 | 100 | 1 | 1 | 0.45 | 0.00 | 1 |
---|
| Elgin Middlesex Chiefs | 2 | 75 | 1 | 1 | 0.60 | 0.00 | 1 |
---|
| Toronto Jr. Canadiens | 2 | 75 | 2 | 2 | 1.20 | 0.00 | 1 |
---|
| Mississauga Rebels | 2 | 75 | 2 | 2 | 1.20 | 0.00 | 1 |
---|
| Elgin Middlesex Chiefs | 3 | 115 | 4 | 4 | 1.57 | 0.00 | 2 |
---|
| London Jr. Knights | 4 | 155 | 6 | 6 | 1.74 | 0.00 | 1 |
---|
| Burlington Eagles | 2 | 75 | 3 | 3 | 1.80 | 0.00 | 0 |
---|
| Toronto Jr. Canadiens | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
---|
| London Jr. Knights | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 75 | 18 | 5 | 3.00 | 0.72 | 0 |
---|
| Quinte Red Devils | 2 | 75 | 18 | 5 | 3.00 | 0.72 | 0 |
---|
| Ottawa Valley Silver Seven | 3 | 115 | 8 | 8 | 3.13 | 0.00 | 0 |
---|
| Peterborough Petes | 3 | 114 | 18 | 8 | 3.16 | 0.56 | 0 |
---|
| Barrie Colts | 2 | 75 | 7 | 7 | 4.20 | 0.00 | 0 |
---|
| North York Rangers | 2 | 75 | 7 | 7 | 4.20 | 0.00 | 0 |
---|
| Quinte Red Devils | 2 | 73 | 7 | 7 | 4.32 | 0.00 | 0 |
---|
| Chatham - Kent Cyclones | 4 | 155 | 17 | 17 | 4.94 | 0.00 | 0 |
---|
| Chatham - Kent Cyclones | 2 | 72 | 8 | 8 | 5.00 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 75 | 9 | 9 | 5.40 | 0.00 | 0 |
---|
Minimum 41 MP