Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| London Jr. Knights White | F | 6 | 6 | 3 | 9 | 1.00 | 1.50 | 2 |
---|
| London Jr. Knights Green | F | 5 | 5 | 4 | 9 | 1.00 | 1.80 | 0 |
---|
| Aurora Tigers | | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 0 |
---|
| London Jr. Knights White | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 |
---|
| London Jr. Knights Green | F | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 6 |
---|
| Waterloo Wolves | | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
---|
| North York Knights | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| London Jr. Knights White | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| London Jr. Knights Green | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| London Jr. Knights White | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| Whitby Wildcats | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 2 |
---|
| London Jr. Knights White | F | 6 | 0 | 6 | 6 | 0.00 | 1.00 | 2 |
---|
| North York Knights | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| London Jr. Knights White | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Waterloo Wolves | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| Sarnia Jr. Sting | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Kitchener Jr. Rangers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Kitchener Jr. Rangers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| London Jr. Knights Green | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Halton Hills Thunder | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Forest Hill | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| London Jr. Knights White | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Kitchener Jr. Rangers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Forest Hill | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| London Jr. Knights White | D | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| Whitby Wildcats | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Humber Valley Sharks | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Whitby Wildcats | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| North York Knights | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| London Jr. Knights White | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| London Jr. Knights White | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 6 |
---|
| Sarnia Jr. Sting | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| London Jr. Knights Green | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Whitby Wildcats | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Halton Hills Thunder | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Halton Hills Thunder | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Waterloo Wolves | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| Toronto Aeros | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Toronto Aeros | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Toronto Aeros | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| London Jr. Knights White | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| North York Knights | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 8 |
---|
| Toronto Aeros | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| North York Knights | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| London Jr. Knights Green | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 6 |
---|
| Humber Valley Sharks | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Halton Hills Thunder | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Sarnia Jr. Sting | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| London Jr. Knights Green | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Kitchener Jr. Rangers | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Humber Valley Sharks | 3 | 130 | 2 | 2 | 0.69 | 0.00 | 1 |
---|
| London Jr. Knights Green | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Kitchener Jr. Rangers | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| London Jr. Knights White | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 1 |
---|
| London Jr. Knights White | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 1 |
---|
| Sarnia Jr. Sting | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| London Jr. Knights Green | 3 | 110 | 4 | 4 | 1.64 | 0.00 | 1 |
---|
| Sarnia Jr. Sting | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Waterloo Wolves | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 1 |
---|
| Waterloo Wolves | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 0 |
---|
| Humber Valley Sharks | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 0 |
---|
| Kitchener Jr. Rangers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 1 |
---|
| Aurora Tigers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| North York Knights | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Halton Hills Thunder | 3 | 120 | 10 | 10 | 3.75 | 0.00 | 0 |
---|
| Toronto Aeros | 2 | 80 | 10 | 10 | 5.63 | 0.00 | 0 |
---|
| Forest Hill | 3 | 120 | 15 | 15 | 5.63 | 0.00 | 0 |
---|
| Aurora Tigers | 2 | 85 | 12 | 12 | 6.35 | 0.00 | 0 |
---|
| Toronto Aeros | 2 | 80 | 12 | 12 | 6.75 | 0.00 | 0 |
---|
| Whitby Wildcats | 3 | 120 | 18 | 18 | 6.75 | 0.00 | 0 |
---|
Minimum 47 MP