Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| North York Knights | | 5 | 4 | 6 | 10 | 0.80 | 2.00 | 0 |
---|
| North York Knights | | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 6 |
---|
| London Jr. Knights White | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 2 |
---|
| North York Knights | | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 4 |
---|
| London Jr. Knights White | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 2 |
---|
| London Jr. Knights White | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 4 |
---|
| Ottawa Sting | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 2 |
---|
| Aurora Tigers | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 2 |
---|
| Barrie Colts | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 9 |
---|
| London Jr. Knights White | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 |
---|
| Ottawa Sting | D | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| Barrie Colts | | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| Ottawa Sting | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 6 |
---|
| TNT Tornados | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Peterborough Jr. Petes | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| London Jr. Knights White | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| North Durham Warriors | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| London Jr. Knights White | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 8 |
---|
| Seaway Valley Rapids | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Ottawa Sting | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 4 |
---|
| Barrie Colts | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Seaway Valley Rapids | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Peterborough Jr. Petes | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Ottawa Sting | D | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Ottawa Sting | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| North York Knights | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Barrie Colts | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 2 |
---|
| Aurora Tigers | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Peterborough Jr. Petes | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Ottawa Sting | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Peterborough Jr. Petes | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Barrie Colts | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Ottawa Sting | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Barrie Colts | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| London Jr. Knights Green | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| London Jr. Knights Green | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Seaway Valley Rapids | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| North Durham Warriors | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| London Jr. Knights White | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| London Jr. Knights White | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Seaway Valley Rapids | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| North Durham Warriors | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Barrie Colts | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| North Durham Warriors | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| North York Knights | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Aurora Tigers | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Ottawa Sting | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| London Jr. Knights White | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Kent Cobras | D | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 8 |
---|
| TNT Tornados | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 5 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| London Jr. Knights White | 3 | 120 | 2 | 2 | 0.75 | 0.00 | 1 |
---|
| North York Knights | 2 | 82 | 2 | 2 | 1.10 | 0.00 | 1 |
---|
| Ottawa Sting | 3 | 120 | 13 | 3 | 1.13 | 0.77 | 0 |
---|
| Seaway Valley Rapids | 2 | 82 | 4 | 4 | 2.20 | 0.00 | 0 |
---|
| Seaway Valley Rapids | 2 | 80 | 24 | 4 | 2.25 | 0.83 | 0 |
---|
| Barrie Colts | 2 | 70 | 35 | 4 | 2.57 | 0.89 | 0 |
---|
| Ottawa Sting | 3 | 120 | 14 | 7 | 2.63 | 0.50 | 0 |
---|
| North Durham Warriors | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| North Durham Warriors | 2 | 80 | 18 | 5 | 2.81 | 0.72 | 0 |
---|
| Peterborough Jr. Petes | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| TNT Tornados | 2 | 79 | 5 | 5 | 2.85 | 0.00 | 0 |
---|
| Oshawa Generals | 2 | 90 | 36 | 6 | 3.00 | 0.83 | 0 |
---|
| Aurora Tigers | 3 | 120 | 38 | 8 | 3.00 | 0.79 | 1 |
---|
| London Jr. Knights White | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 1 |
---|
| Kent Cobras | 3 | 130 | 9 | 9 | 3.12 | 0.00 | 0 |
---|
| Oshawa Generals | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 0 |
---|
| London Jr. Knights Green | 4 | 160 | 12 | 12 | 3.38 | 0.00 | 1 |
---|
| Barrie Colts | 3 | 95 | 9 | 8 | 3.79 | 0.11 | 0 |
---|
| Peterborough Jr. Petes | 2 | 80 | 39 | 7 | 3.94 | 0.82 | 0 |
---|
| Aurora Tigers | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
Minimum 48 MP