Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
 | Belle River Jr. Canadiens |  | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 10 | 
|---|
 | London Jr. Knights Green |  | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 14 | 
|---|
 | Greater Toronto Capitols | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 | 
|---|
 | London Jr. Knights Green |  | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 | 
|---|
 | London Jr. Knights Green |  | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 | 
|---|
 | London Jr. Knights White | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 | 
|---|
 | Kent Cobras | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 6 | 
|---|
 | London Jr. Knights Green |  | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 | 
|---|
 | London Jr. Knights Green |  | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 | 
|---|
 | London Jr. Knights Green |  | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 | 
|---|
 | Whitby Wildcats | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 | 
|---|
 | Belle River Jr. Canadiens |  | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 12 | 
|---|
 | Willowdale Hawks |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
 | Halton Hills Thunder |  | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
 | London Jr. Knights Green |  | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 | 
|---|
 | London Jr. Knights White | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
 | Belle River Jr. Canadiens |  | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 | 
|---|
 | Greater Toronto Capitols | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 | 
|---|
 | Greater Toronto Capitols | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 | 
|---|
 | Aurora Tigers |  | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 | 
|---|
 | Edmonton St. Albert Royals | D | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 14 | 
|---|
 | London Jr. Knights Green |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 | 
|---|
 | Belle River Jr. Canadiens |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 6 | 
|---|
 | Greater Toronto Capitols | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
 | Belle River Jr. Canadiens |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 | 
|---|
 | London Jr. Knights White | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
 | London Jr. Knights White | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 | 
|---|
 | London Jr. Knights White | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
 | Kent Cobras | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 6 | 
|---|
 | Halton Hills Thunder |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
 | Greater Toronto Capitols | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
 | Kent Cobras | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 | 
|---|
 | Whitby Wildcats | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 | 
|---|
 | Willowdale Hawks |  | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 | 
|---|
 | Aurora Tigers |  | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 | 
|---|
 | London Jr. Knights Green |  | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 | 
|---|
 | Kent Cobras | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 6 | 
|---|
 | London Jr. Knights Green |  | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 | 
|---|
 | Kent Cobras | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 | 
|---|
 | Aurora Tigers |  | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 10 | 
|---|
 | Whitby Wildcats | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 | 
|---|
 | London Jr. Knights White | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
 | Aurora Tigers |  | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 | 
|---|
 | Kent Cobras | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 6 | 
|---|
 | Cambridge Hawks |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 
|---|
 | Edmonton St. Albert Royals | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 | 
|---|
 | Cambridge Hawks |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
 | Belle River Jr. Canadiens |  | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 | 
|---|
 | Kent Cobras | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 | 
|---|
 | Greater Toronto Capitols | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
 | London Jr. Knights White | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 | 
|---|
 | Greater Toronto Capitols | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 | 
|---|
 | Kent Cobras | 4 | 160 | 27 | 3 | 0.84 | 0.89 | 2 | 
|---|
 | Cambridge Hawks | 2 | 80 | 20 | 2 | 1.13 | 0.90 | 0 | 
|---|
 | Aurora Tigers | 3 | 120 | 13 | 3 | 1.13 | 0.77 | 2 | 
|---|
 | Edmonton St. Albert Royals | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 1 | 
|---|
 | London Jr. Knights White | 2 | 77 | 3 | 3 | 1.75 | 0.00 | 1 | 
|---|
 | Aurora Tigers | 3 | 120 | 18 | 5 | 1.88 | 0.72 | 0 | 
|---|
 | Whitby Wildcats | 2 | 71 | 19 | 3 | 1.90 | 0.84 | 0 | 
|---|
 | Cambridge Hawks | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 | 
|---|
 | London Jr. Knights Green | 2 | 80 | 23 | 4 | 2.25 | 0.83 | 0 | 
|---|
 | Belle River Jr. Canadiens | 4 | 170 | 29 | 9 | 2.38 | 0.69 | 1 | 
|---|
 | London Jr. Knights Green | 3 | 120 | 21 | 7 | 2.63 | 0.67 | 0 | 
|---|
 | Willowdale Hawks | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
 | Halton Hills Thunder | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
 | Greater Toronto Capitols | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 | 
|---|
 | Kent Cobras | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 | 
|---|
 | Whitby Wildcats | 4 | 129 | 11 | 11 | 3.84 | 0.00 | 0 | 
|---|
 | Northumberland Nighthawks | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 | 
|---|
 | Halton Hills Thunder | 2 | 80 | 53 | 7 | 3.94 | 0.87 | 0 | 
|---|
Minimum 47 MP