U11 AA, Divisions, AA Green and White Tournament, 2022-2023 (London Junior Knights)

U11 AA
GROUP A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7507-1 (W)1-2 (W)2-6 (W)3-2 (W)
2115128+40.6001-4 (W)1-3 (L)5-2 (W)2-2 (T)
11241211+10.5223-3 (T)1-3 (W)4-4 (T)3-2 (L)
1213910-10.4743-3 (T)1-2 (L)5-2 (L)3-0 (W)
1302716-90.3041-4 (L)3-4 (W)2-6 (L)3-0 (L)
02221017-70.3707-1 (L)3-4 (L)4-4 (T)2-2 (T)
GROUP B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008258+170.7582-7 (W)6-1 (W)3-2 (W)3-9 (W)
3017229+130.7103-8 (W)2-2 (T)8-1 (W)3-4 (W)
2204229+130.7101-10 (W)7-1 (W)3-2 (L)3-4 (L)
12131016-60.3852-7 (L)2-2 (T)2-5 (L)2-4 (W)
13021226-140.3163-8 (L)7-1 (L)2-5 (W)3-9 (L)
0400528-230.1521-10 (L)6-1 (L)8-1 (L)2-4 (L)
CHAMPIONSHIP ROUND
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • Nic A - NICHOLS A-PAD, 799 Homeview Rd , London, On. Phone: 661-2489x4485
  • Nic C - NICHOLS C-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • Collins - WFSC - COLLINS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • London - WFSC - LONDON APPLIANCE, 865 Florence St, London, On. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203